Table of contents Total all industries in BOS area 190003, Iowa (prior page) Total all industries in BOS area 190003, Iowa (next page)

Total all industries

BOS area 190003, Iowa

 

Business and Financial Operations Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Purchasing Agents and Buyers, Farm Products 13-1021 N.A. 19.84 16.17 21.67 15.01 15.85 17.25 20.99 28.36
Wholesale and Retail Buyers, Except Farm Products 13-1022 50 21.95 17.33 24.26 16.27 18.85 21.55 25.39 29.12
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023 110 18.30 11.74 21.59 10.33 12.94 17.81 21.77 25.70
Claims Adjusters, Examiners, and Investigators 13-1031 50 20.96 12.66 25.11 9.80 14.92 19.31 27.49 34.09
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 13-1041 50 22.75 15.85 26.20 15.03 17.46 21.89 27.06 31.84
Cost Estimators 13-1051 100 27.54 17.31 32.65 16.44 18.72 21.83 32.17 57.02
Employment, Recruitment, and Placement Specialists 13-1071 80 19.96 13.81 23.05 11.58 16.11 20.51 23.62 25.64
Compensation, Benefits, and Job Analysis Specialists 13-1072 30 20.18 14.73 22.91 14.30 15.78 17.75 21.88 27.84
Training and Development Specialists 13-1073 140 14.64 9.52 17.20 8.60 10.73 14.21 17.14 22.33
Human Resources, Training, and Labor Relations Specialists, All Other 13-1079 90 18.88 8.24 24.20 N.A. 12.37 16.71 21.38 32.06
Logisticians 13-1081 N.A. 28.48 24.50 30.47 23.70 25.28 27.69 31.12 36.08
Management Analysts 13-1111 70 37.74 18.84 47.20 18.26 21.10 35.32 46.48 60.29
Business Operations Specialists, All Other 13-1199 420 21.31 11.24 26.34 10.12 13.15 18.78 25.93 33.65
Accountants and Auditors 13-2011 410 30.97 15.78 38.56 15.20 17.17 22.72 37.52 64.00
Appraisers and Assessors of Real Estate 13-2021 30 19.41 14.33 21.95 13.23 15.41 18.79 23.55 27.36
Budget Analysts 13-2031 30 34.26 20.04 41.36 16.79 23.43 41.02 46.19 49.29
Credit Analysts 13-2041 N.A. 18.87 15.20 20.72 13.79 15.67 19.78 21.54 22.61
Loan Officers 13-2072 350 28.26 17.68 33.56 16.51 19.46 26.08 37.62 44.68
Tax Examiners, Collectors, and Revenue Agents 13-2081 10 14.31 9.28 16.82 8.53 10.14 12.84 15.94 17.76
Table of contents Total all industries in BOS area 190003, Iowa (prior page) Total all industries in BOS area 190003, Iowa (next page)