Table of contents First page Total all industries in BOS area 190003, Iowa (next page)

Total all industries

BOS area 190003, Iowa

 

Management Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
MANAGEMENT OCCUPATIONS 11-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Chief Executives 11-1011 170 45.21 22.36 56.63 16.55 28.64 45.75 57.91 >$70
General and Operations Managers 11-1021 540 34.58 19.59 42.08 17.38 23.00 30.88 44.18 58.00
Legislators 11-1031 220 19,397 13,451 22,370 N.A. N.A. 14,504 18,499 41,085
Advertising and Promotions Managers 11-2011 N.A. 19.37 13.20 22.44 12.58 14.01 17.04 19.16 35.34
Marketing Managers 11-2021 80 31.85 19.46 38.04 16.15 23.73 28.95 38.69 49.16
Sales Managers 11-2022 60 35.27 17.73 44.04 16.03 19.60 26.55 46.01 64.73
Administrative Services Managers 11-3011 80 26.19 15.62 31.47 13.87 18.31 24.09 33.89 41.99
Computer and Information Systems Managers 11-3021 40 28.95 22.60 32.11 20.43 24.90 29.06 33.50 36.02
Financial Managers 11-3031 220 35.31 18.12 43.91 15.66 21.14 33.43 46.62 62.47
Compensation and Benefits Managers 11-3041 20 32.59 20.95 38.40 18.81 23.46 30.97 36.11 43.18
Training and Development Managers 11-3042 10 27.08 23.40 28.91 21.69 24.00 26.24 28.47 36.35
Human Resources Managers, All Other 11-3049 10 28.07 20.95 31.63 18.47 23.55 29.42 33.92 36.31
Industrial Production Managers 11-3051 100 37.23 23.95 43.87 22.07 26.31 34.27 44.11 56.02
Purchasing Managers 11-3061 30 32.20 20.91 37.83 20.36 23.16 30.20 36.06 56.21
Transportation, Storage, and Distribution Managers 11-3071 40 28.66 20.13 32.92 19.74 22.25 27.53 33.74 37.10
Farm, Ranch, and Other Agricultural Managers 11-9011 20 26.09 19.60 29.33 16.75 23.41 26.23 29.05 36.17
Construction Managers 11-9021 N.A. 26.30 20.52 29.19 20.22 21.62 23.83 28.62 34.99
Education Administrators, Preschool and Child Care Center/Program 11-9031 30 12.45 9.23 14.05 8.69 9.57 10.75 14.34 19.93
Education Administrators, Elementary and Secondary School 11-9032 160 74,986 57,437 83,770 54,319 61,524 73,489 84,751 94,434
Table of contents First page Total all industries in BOS area 190003, Iowa (next page)