Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)

Total all industries

BOS area 190002, Iowa

 

Production Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
PRODUCTION OCCUPATIONS 51-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Production and Operating Workers 51-1011 1,690 20.89 14.77 23.95 13.88 15.78 19.96 24.42 29.08
Coil Winders, Tapers, and Finishers 51-2021 N.A. 8.69 8.18 8.95 7.57 7.88 8.41 8.95 9.96
Electrical and Electronic Equipment Assemblers 51-2022 90 12.95 10.30 14.27 9.85 10.80 12.82 15.10 16.86
Structural Metal Fabricators and Fitters 51-2041 190 13.47 10.32 15.05 9.90 10.89 13.15 16.22 18.06
Team Assemblers 51-2092 3,070 12.20 9.65 13.48 9.12 10.23 11.97 13.83 16.06
Assemblers and Fabricators, All Other 51-2099 N.A. 10.99 8.65 12.16 8.25 9.12 10.77 12.80 14.61
Bakers 51-3011 100 9.98 7.97 10.98 7.56 8.14 9.16 11.93 13.65
Butchers and Meat Cutters 51-3021 540 11.08 8.78 12.21 8.26 9.25 10.61 12.60 14.65
Slaughterers and Meat Packers 51-3023 1,630 10.93 9.03 11.88 8.46 9.51 10.84 12.44 13.98
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 51-3091 N.A. 10.52 8.66 11.46 8.20 9.27 10.63 11.77 13.11
Food Batchmakers 51-3092 170 10.20 7.32 11.64 6.55 8.25 9.86 11.59 14.87
Computer-Controlled Machine Tool Operators, Metal and Plastic 51-4011 540 14.48 11.65 15.89 10.57 12.51 14.22 16.79 18.54
Numerical Tool and Process Control Programmers 51-4012 10 19.28 12.36 22.74 11.70 13.06 20.48 25.45 27.93
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 51-4031 560 13.63 10.26 15.31 9.72 10.96 12.99 15.55 19.68
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4032 N.A. 12.75 10.98 13.63 10.44 11.43 12.85 14.24 15.20
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4033 130 14.84 12.53 16.00 11.89 13.01 15.00 16.90 17.96
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4034 100 13.29 10.73 14.57 9.99 11.32 13.28 15.24 17.08
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 51-4035 N.A. 17.06 15.85 17.67 14.77 16.35 17.50 18.66 19.43
Machinists 51-4041 660 14.49 10.90 16.29 9.98 11.79 13.89 16.38 19.27
Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)