Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)

Total all industries

BOS area 190002, Iowa

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 580 20.74 12.88 24.68 11.13 15.00 19.81 24.13 30.15
Switchboard Operators, Including Answering Service 43-2011 70 11.11 9.09 12.11 8.48 9.54 11.18 12.91 13.96
Bill and Account Collectors 43-3011 170 13.52 10.53 15.02 10.08 11.06 12.58 14.79 17.98
Billing and Posting Clerks and Machine Operators 43-3021 500 12.79 9.80 14.29 9.48 10.86 12.56 14.20 16.99
Bookkeeping, Accounting, and Auditing Clerks 43-3031 2,370 12.54 8.69 14.46 7.63 9.89 12.06 15.10 18.21
Payroll and Timekeeping Clerks 43-3051 180 13.72 10.57 15.29 10.02 11.66 13.59 16.09 18.17
Procurement Clerks 43-3061 50 15.42 11.01 17.63 9.86 12.29 15.32 17.76 20.99
Tellers 43-3071 930 10.55 8.89 11.38 8.33 9.40 10.57 11.65 12.58
Brokerage Clerks 43-4011 30 16.05 10.82 18.68 9.68 12.15 17.15 20.35 21.88
Court, Municipal, and License Clerks 43-4031 170 14.38 9.59 16.77 7.12 11.97 15.19 17.39 18.99
Customer Service Representatives 43-4051 1,220 12.86 9.01 14.78 8.31 9.95 12.58 14.62 18.53
Eligibility Interviewers, Government Programs 43-4061 80 20.96 17.23 22.82 16.26 18.91 21.76 23.80 25.02
File Clerks 43-4071 40 14.25 8.62 17.07 7.79 10.04 15.95 17.66 18.69
Hotel, Motel, and Resort Desk Clerks 43-4081 290 8.43 6.36 9.46 N.A. 6.77 7.94 9.46 12.53
Interviewers, Except Eligibility and Loan 43-4111 50 11.25 9.40 12.18 8.71 10.02 11.20 12.63 14.48
Library Assistants, Clerical 43-4121 270 8.44 6.81 9.26 6.22 7.40 8.35 9.27 10.95
Loan Interviewers and Clerks 43-4131 130 13.60 11.11 14.85 10.22 11.69 13.28 15.15 17.97
New Accounts Clerks 43-4141 N.A. 13.17 10.29 14.60 9.62 10.31 11.45 15.69 19.90
Order Clerks 43-4151 210 13.03 9.15 14.98 8.41 9.98 12.74 15.56 17.94
Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)