Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)

Total all industries

BOS area 190002, Iowa

 

Sales and Related Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
SALES AND RELATED OCCUPATIONS 41-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Retail Sales Workers 41-1011 990 17.48 10.80 20.82 9.96 11.91 14.67 20.93 30.18
First-Line Supervisors/Managers of Non-Retail Sales Workers 41-1012 280 28.08 17.02 33.60 13.16 20.84 27.97 35.91 40.82
Cashiers 41-2011 4,400 7.52 6.37 8.09 N.A. 6.34 7.22 8.52 9.72
Counter and Rental Clerks 41-2021 370 10.51 6.28 12.64 N.A. 6.31 7.14 13.54 22.36
Parts Salespersons 41-2022 440 15.30 10.76 17.58 9.09 12.46 14.65 18.72 22.10
Retail Salespersons 41-2031 4,250 10.86 7.08 12.75 6.45 7.65 8.91 12.37 17.30
Advertising Sales Agents 41-3011 320 15.50 9.02 18.75 7.09 10.45 13.89 18.63 26.21
Insurance Sales Agents 41-3021 260 16.81 9.81 20.31 9.53 10.66 13.21 17.87 34.56
Securities, Commodities, and Financial Services Sales Agents 41-3031 150 32.24 18.54 39.08 17.32 20.12 23.43 37.52 50.48
Travel Agents 41-3041 40 11.51 7.62 13.45 6.98 8.58 10.31 11.77 17.97
Sales Representatives, Services, All Other 41-3099 250 20.84 11.62 25.45 10.07 13.54 21.55 26.96 31.42
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 340 28.91 16.18 35.28 15.57 18.31 25.34 33.01 49.23
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 1,900 23.06 12.08 28.55 10.69 14.08 20.37 26.89 36.73
Real Estate Brokers 41-9021 N.A. 18.56 16.25 19.71 15.01 15.94 17.01 18.10 19.97
Real Estate Sales Agents 41-9022 N.A. 16.64 8.19 20.86 7.89 8.63 9.86 24.68 29.77
Sales Engineers 41-9031 30 24.71 19.49 27.32 17.99 20.81 24.51 28.88 32.53
Telemarketers 41-9041 370 9.02 6.90 10.08 6.33 7.39 8.42 10.10 12.05
Sales and Related Workers, All Other 41-9099 90 18.62 10.71 22.58 9.47 12.56 17.30 23.21 31.99
Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)