Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)

Total all industries

BOS area 190002, Iowa

 

Building and Grounds Cleaning and Maintenance Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
BUILDING AND GROUNDS CLEANING AND MAINTENANCE OCCUPATIONS 37-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 37-1011 180 16.58 12.06 18.84 11.16 12.90 15.81 19.58 24.33
First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 37-1012 70 15.22 10.05 17.81 9.72 10.79 14.76 18.60 21.90
Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 2,120 10.84 7.73 12.40 6.99 8.71 10.67 12.64 14.60
Maids and Housekeeping Cleaners 37-2012 1,170 8.66 6.76 9.62 6.21 7.36 8.51 9.80 11.36
Landscaping and Groundskeeping Workers 37-3011 1,110 10.19 7.79 11.38 7.41 8.20 9.39 11.64 14.40
Pesticide Handlers, Sprayers, and Applicators, Vegetation 37-3012 N.A. 14.82 11.60 16.43 11.63 12.55 14.01 17.47 21.02
Grounds Maintenance Workers, All Other 37-3019 10 13.52 10.64 14.97 9.99 11.25 12.88 14.44 18.10
Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)