Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)

Total all industries

BOS area 190002, Iowa

 

Healthcare Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE SUPPORT OCCUPATIONS 31-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Home Health Aides 31-1011 1,470 9.46 7.97 10.21 7.62 8.30 9.33 10.77 11.66
Nursing Aides, Orderlies, and Attendants 31-1012 2,740 10.48 9.06 11.17 8.48 9.42 10.42 11.47 12.62
Occupational Therapist Assistants 31-2011 N.A. 16.94 14.98 17.92 14.02 15.20 16.59 18.07 21.77
Physical Therapist Assistants 31-2021 50 17.74 11.79 20.72 10.91 13.11 17.42 22.40 24.80
Physical Therapist Aides 31-2022 70 10.88 8.76 11.94 8.22 9.33 10.74 12.47 14.03
Dental Assistants 31-9091 250 14.27 11.75 15.53 10.89 12.44 14.60 16.32 17.60
Medical Assistants 31-9092 270 11.67 9.33 12.84 9.12 10.28 11.64 13.31 14.62
Medical Equipment Preparers 31-9093 20 12.53 10.74 13.42 10.23 11.07 12.64 14.16 15.23
Medical Transcriptionists 31-9094 180 13.09 10.76 14.25 10.09 11.40 12.96 14.44 16.97
Healthcare Support Workers, All Other 31-9099 310 11.78 9.96 12.68 9.36 10.35 11.42 13.37 15.22
Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)