Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)

Total all industries

BOS area 190002, Iowa

 

Healthcare Practitioners and Technical Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS 29-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Chiropractors 29-1011 30 89.45 58.84 N.A. 43.00 N.A. N.A. N.A. N.A.
Dentists, General 29-1021 60 58.62 49.13 63.37 46.77 51.46 58.84 67.19 >$70
Dietitians and Nutritionists 29-1031 70 17.18 8.56 21.49 7.67 8.85 18.27 22.69 27.16
Optometrists 29-1041 40 26.74 17.37 31.41 16.43 17.71 19.79 25.06 65.32
Pharmacists 29-1051 210 41.49 32.33 46.07 23.97 38.95 43.73 47.82 52.35
Anesthesiologists 29-1061 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Family and General Practitioners 29-1062 N.A. 76.47 49.98 >$70 48.24 56.30 N.A. N.A. N.A.
Psychiatrists 29-1066 10 88.65 >$70 N.A. 54.59 N.A. N.A. N.A. N.A.
Surgeons 29-1067 N.A. 83.99 67.11 N.A. 64.29 >$70 N.A. N.A. N.A.
Physicians and Surgeons, All Other 29-1069 N.A. 76.88 29.76 >$70 19.99 22.63 N.A. N.A. N.A.
Physician Assistants 29-1071 30 37.02 28.21 41.41 23.58 33.56 38.88 43.75 46.83
Registered Nurses 29-1111 2,790 22.17 17.03 24.73 16.00 18.73 21.79 25.45 29.72
Occupational Therapists 29-1122 70 27.41 23.27 29.48 21.50 24.28 26.57 29.03 32.71
Physical Therapists 29-1123 140 28.66 19.70 33.13 15.64 24.13 29.74 35.26 38.77
Recreational Therapists 29-1125 50 13.91 11.11 15.31 10.41 11.11 12.23 14.98 21.79
Respiratory Therapists 29-1126 50 21.11 17.55 22.89 16.57 18.62 21.55 23.86 25.47
Speech-Language Pathologists 29-1127 30 27.76 21.61 30.83 20.09 23.11 27.02 30.95 37.93
Veterinarians 29-1131 140 30.37 26.41 32.36 25.01 26.94 29.23 32.08 38.58
Medical and Clinical Laboratory Technologists 29-2011 140 23.39 18.44 25.85 16.94 19.83 23.31 27.63 30.54
Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)