Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)

Total all industries

BOS area 190002, Iowa

 

Arts, Design, Entertainment, Sports, and Media Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
ARTS, DESIGN, ENTERTAINMENT, SPORTS, AND MEDIA OCCUPATIONS 27-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Commercial and Industrial Designers 27-1021 50 25.86 17.76 29.92 16.65 19.39 24.84 28.75 40.09
Floral Designers 27-1023 100 8.67 6.47 9.78 N.A. 7.00 8.40 9.73 11.66
Graphic Designers 27-1024 120 15.42 10.89 17.68 10.46 11.55 14.20 19.42 22.28
Producers and Directors 27-2012 20 22.50 16.21 25.65 15.59 17.24 23.10 27.15 30.23
Coaches and Scouts 27-2022 340 20,482 13,536 23,949 N.A. 14,411 17,618 27,198 31,852
Radio and Television Announcers 27-3011 110 10.07 6.52 11.85 N.A. 6.73 8.69 12.47 17.11
Reporters and Correspondents 27-3022 60 10.51 7.77 11.88 7.50 8.40 10.11 11.60 14.85
Public Relations Specialists 27-3031 100 29.72 13.09 38.03 11.59 15.22 23.47 38.39 69.41
Editors 27-3041 80 12.59 9.71 14.04 8.98 10.15 11.58 13.86 17.87
Technical Writers 27-3042 20 19.86 14.78 22.40 13.55 15.65 18.74 24.67 27.70
Writers and Authors 27-3043 30 16.36 11.44 18.83 9.10 12.73 16.09 20.14 22.96
Interpreters and Translators 27-3091 10 12.22 10.83 12.92 10.24 10.94 12.15 13.56 14.70
Audio and Video Equipment Technicians 27-4011 N.A. 22.10 13.13 26.57 10.24 16.44 25.17 27.88 29.55
Photographers 27-4021 60 9.12 8.34 9.51 7.76 8.15 8.73 9.36 10.66
Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)