Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)

Total all industries

BOS area 190002, Iowa

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
Preschool Teachers, Except Special Education 25-2011 330 10.31 6.57 12.18 N.A. 7.10 9.45 13.27 14.77
Kindergarten Teachers, Except Special Education 25-2012 190 37,173 27,052 42,233 20,638 32,175 38,120 44,410 48,970
Elementary School Teachers, Except Special Education 25-2021 2,510 35,819 24,990 41,234 22,824 27,666 34,840 42,817 51,178
Middle School Teachers, Except Special and Vocational Education 25-2022 1,270 39,162 27,052 45,211 24,178 30,852 40,120 47,471 53,937
Vocational Education Teachers, Middle School 25-2023 10 42,775 35,413 46,461 33,528 37,496 43,847 48,169 51,386
Secondary School Teachers, Except Special and Vocational Education 25-2031 1,450 37,975 26,677 43,629 24,532 29,770 37,652 46,190 53,104
Vocational Education Teachers, Secondary School 25-2032 150 42,067 33,174 46,513 30,363 36,048 41,817 48,273 55,260
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 220 40,099 30,144 45,076 27,708 32,446 39,464 46,044 54,676
Special Education Teachers, Middle School 25-2042 140 40,755 30,852 45,711 28,333 33,643 40,755 47,408 55,114
Special Education Teachers, Secondary School 25-2043 150 36,205 27,562 40,536 26,188 28,353 34,112 43,650 50,157
Self-Enrichment Education Teachers 25-3021 30 18.77 16.26 20.02 15.32 16.13 17.50 18.88 23.30
Teachers and Instructors, All Other 25-3099 440 30,405 22,075 34,570 21,335 23,730 28,801 36,985 44,535
Curators 25-4012 20 20.73 9.64 26.28 6.91 12.86 25.33 28.00 29.60
Librarians 25-4021 190 17.24 11.76 19.98 11.05 13.20 16.72 21.26 25.00
Library Technicians 25-4031 360 9.44 7.81 10.26 7.12 8.35 9.39 10.44 11.52
Audio-Visual Collections Specialists 25-9011 N.A. 15.71 8.43 19.36 8.08 8.99 11.46 25.86 28.75
Instructional Coordinators 25-9031 160 20.45 12.12 24.62 9.14 15.16 20.76 25.99 28.97
Teacher Assistants 25-9041 1,670 19,451 15,431 21,460 14,047 16,598 19,232 22,460 24,813
Education, Training, and Library Workers, All Other 25-9099 60 17.27 13.23 19.29 12.08 14.68 17.14 19.42 23.32
Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)