Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)

Total all industries

BOS area 190002, Iowa

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Business Teachers, Postsecondary 25-1011 80 49,741 26,979 61,122 22,616 30,832 52,969 66,713 75,106
Computer Science Teachers, Postsecondary 25-1021 30 42,504 27,541 49,991 26,177 29,655 40,526 54,833 60,976
Agricultural Sciences Teachers, Postsecondary 25-1041 20 56,811 45,440 62,496 43,327 52,302 59,008 65,193 72,347
Biological Science Teachers, Postsecondary 25-1042 40 48,741 30,644 57,790 23,866 37,537 50,043 61,757 71,232
Chemistry Teachers, Postsecondary 25-1052 20 51,667 37,704 58,654 34,913 40,120 52,011 61,903 71,284
Physics Teachers, Postsecondary 25-1054 10 54,166 37,142 62,673 24,896 47,377 57,113 65,880 74,033
Psychology Teachers, Postsecondary 25-1066 40 49,345 31,300 58,373 27,677 35,465 51,740 61,549 71,847
Nursing Instructors and Teachers, Postsecondary 25-1072 60 52,771 36,985 60,664 34,112 39,235 51,823 67,244 75,345
Education Teachers, Postsecondary 25-1081 50 46,096 27,437 55,416 22,616 32,800 45,347 60,653 72,274
Social Work Teachers, Postsecondary 25-1113 10 60,060 32,341 73,929 22,533 45,055 55,718 76,074 107,749
Art, Drama, and Music Teachers, Postsecondary 25-1121 130 39,391 15,265 51,459 13,370 15,327 37,850 55,551 70,806
Communications Teachers, Postsecondary 25-1122 20 54,739 38,391 62,913 30,155 46,003 56,572 66,651 74,773
English Language and Literature Teachers, Postsecondary 25-1123 90 51,792 33,341 61,018 28,770 38,693 53,021 66,422 74,971
Foreign Language and Literature Teachers, Postsecondary 25-1124 20 40,942 24,334 49,241 22,283 26,156 42,681 53,344 62,600
History Teachers, Postsecondary 25-1125 20 45,409 26,989 54,624 25,896 29,426 49,585 57,415 62,423
Philosophy and Religion Teachers, Postsecondary 25-1126 40 46,617 32,758 53,541 26,261 40,422 47,638 56,259 62,850
Recreation and Fitness Studies Teachers, Postsecondary 25-1193 30 47,960 27,500 58,196 22,856 34,476 48,502 64,548 73,502
Vocational Education Teachers, Postsecondary 25-1194 150 24.99 15.03 29.98 12.35 18.00 23.49 32.00 40.22
Postsecondary Teachers, All Other 25-1199 N.A. 22,897 17,462 25,625 16,317 17,108 18,441 20,273 41,369
Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)