Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)

Total all industries

BOS area 190002, Iowa

 

Community and Social Services Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Substance Abuse and Behavioral Disorder Counselors 21-1011 90 18.97 14.41 21.24 11.88 16.59 19.11 22.47 25.03
Educational, Vocational, and School Counselors 21-1012 260 18.92 13.27 21.75 12.41 14.78 19.16 22.97 26.09
Mental Health Counselors 21-1014 40 21.39 14.74 24.71 13.42 16.85 20.50 24.00 33.15
Rehabilitation Counselors 21-1015 220 14.67 9.45 17.27 8.56 10.37 14.53 17.25 22.73
Child, Family, and School Social Workers 21-1021 440 14.00 8.73 16.65 8.30 9.09 11.49 19.02 23.72
Medical and Public Health Social Workers 21-1022 120 16.60 10.92 19.43 9.86 12.30 17.12 20.41 23.17
Mental Health and Substance Abuse Social Workers 21-1023 180 13.61 7.98 16.43 7.74 8.69 13.08 17.30 21.49
Social Workers, All Other 21-1029 20 15.66 13.94 16.52 12.86 13.49 14.55 15.68 23.55
Health Educators 21-1091 20 24.05 16.54 27.81 14.74 18.21 26.40 29.60 31.52
Social and Human Service Assistants 21-1093 330 12.60 7.71 15.04 7.03 8.73 11.82 16.31 18.87
Community and Social Service Specialists, All Other 21-1099 260 11.26 7.63 13.07 7.12 8.31 10.39 12.95 17.36
Clergy 21-2011 30 22.73 14.79 26.71 9.49 19.24 25.20 28.17 30.05
Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)