Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)

Total all industries

BOS area 190002, Iowa

 

Life, Physical, and Social Science Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Food Scientists and Technologists 19-1012 50 26.30 17.91 30.50 16.90 19.32 22.86 30.53 44.05
Soil and Plant Scientists 19-1013 N.A. 28.92 22.41 32.17 20.54 24.09 30.43 34.08 36.31
Zoologists and Wildlife Biologists 19-1023 20 26.69 22.24 28.91 21.13 24.40 27.62 30.12 31.71
Conservation Scientists 19-1031 60 24.62 16.38 28.74 15.59 17.81 23.88 31.35 36.92
Market Research Analysts 19-3021 140 20.36 13.13 23.97 12.80 15.13 17.35 23.45 35.13
Clinical, Counseling, and School Psychologists 19-3031 60 24.39 18.40 27.37 18.04 20.63 24.17 28.31 32.11
Agricultural and Food Science Technicians 19-4011 110 15.25 8.19 18.78 7.91 8.93 12.76 19.36 28.34
Forest and Conservation Technicians 19-4093 80 16.62 11.62 19.12 9.96 13.27 16.67 20.38 23.63
Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)