Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)

Total all industries

BOS area 190002, Iowa

 

Architecture and Engineering Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Architects, Except Landscape and Naval 17-1011 N.A. 24.01 14.08 28.97 11.70 16.51 21.34 28.67 45.41
Surveyors 17-1022 N.A. 19.91 13.76 22.98 12.46 15.38 18.73 23.00 26.45
Agricultural Engineers 17-2021 20 24.77 18.28 28.02 16.65 20.76 25.67 28.63 31.98
Civil Engineers 17-2051 100 32.85 22.35 38.11 20.70 25.52 30.51 39.56 47.26
Electrical Engineers 17-2071 50 38.72 24.41 45.88 23.52 26.94 35.24 46.20 59.97
Industrial Engineers 17-2112 220 27.84 20.52 31.50 19.16 22.06 26.16 32.27 39.98
Materials Engineers 17-2131 10 32.36 22.40 37.35 20.71 25.44 33.92 39.19 45.21
Mechanical Engineers 17-2141 180 25.82 18.74 29.36 17.07 20.45 24.70 29.59 39.19
Engineers, All Other 17-2199 20 25.46 20.10 28.15 18.52 21.27 24.25 28.05 36.71
Architectural and Civil Drafters 17-3011 70 19.13 14.22 21.57 13.45 15.45 18.92 22.82 24.89
Mechanical Drafters 17-3013 120 17.45 12.31 20.02 11.90 13.68 16.76 19.44 25.96
Drafters, All Other 17-3019 20 15.04 13.05 16.04 12.46 13.46 14.96 16.98 18.57
Civil Engineering Technicians 17-3022 70 20.38 16.49 22.31 15.90 17.38 19.87 23.03 26.95
Electrical and Electronic Engineering Technicians 17-3023 30 23.97 17.28 27.31 16.40 18.34 25.84 28.70 30.99
Electro-Mechanical Technicians 17-3024 20 18.42 14.77 20.25 13.78 15.63 17.72 19.71 25.72
Industrial Engineering Technicians 17-3026 90 18.66 14.52 20.74 13.78 15.41 17.92 21.25 25.38
Mechanical Engineering Technicians 17-3027 60 18.67 15.63 20.19 14.95 16.24 17.86 20.42 23.66
Surveying and Mapping Technicians 17-3031 50 15.92 11.40 18.17 10.53 12.52 16.20 18.06 19.50
Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)