Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)

Total all industries

BOS area 190002, Iowa

 

Business and Financial Operations Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Purchasing Agents and Buyers, Farm Products 13-1021 110 24.23 18.61 27.04 17.62 19.99 22.25 27.81 35.87
Wholesale and Retail Buyers, Except Farm Products 13-1022 40 30.22 13.28 38.69 12.22 14.76 23.95 30.92 N.A.
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023 270 19.99 14.18 22.89 12.57 15.85 18.68 23.51 28.56
Claims Adjusters, Examiners, and Investigators 13-1031 100 23.32 15.48 27.24 13.79 17.69 23.04 27.82 34.58
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 13-1041 110 20.20 14.05 23.29 13.17 14.96 19.77 24.61 29.18
Cost Estimators 13-1051 190 22.94 14.47 27.17 12.67 16.86 22.66 27.99 32.76
Emergency Management Specialists 13-1061 20 19.71 12.84 23.14 10.76 15.69 19.03 22.69 28.70
Employment, Recruitment, and Placement Specialists 13-1071 130 20.60 14.48 23.67 11.13 16.89 19.84 24.71 29.42
Compensation, Benefits, and Job Analysis Specialists 13-1072 60 22.47 14.52 26.44 13.33 16.26 21.95 27.85 31.37
Training and Development Specialists 13-1073 190 17.60 10.32 21.23 8.89 12.27 16.85 22.07 28.07
Human Resources, Training, and Labor Relations Specialists, All Other 13-1079 180 17.47 12.14 20.13 12.18 13.68 16.57 20.75 25.16
Logisticians 13-1081 10 32.86 17.87 40.35 17.14 19.01 27.87 37.92 46.54
Management Analysts 13-1111 60 25.37 13.86 31.12 12.83 14.85 21.16 35.63 43.58
Meeting and Convention Planners 13-1121 10 11.84 6.50 14.50 N.A. 6.53 11.75 14.15 24.25
Business Operations Specialists, All Other 13-1199 700 19.05 10.03 23.56 8.58 11.79 16.32 24.36 31.30
Accountants and Auditors 13-2011 780 24.22 15.38 28.64 14.76 17.39 21.98 27.90 34.61
Appraisers and Assessors of Real Estate 13-2021 140 18.35 12.74 21.16 11.54 14.42 18.66 22.44 24.70
Budget Analysts 13-2031 20 20.37 13.79 23.65 12.64 14.86 19.21 27.09 30.37
Credit Analysts 13-2041 20 26.79 17.48 31.44 16.31 18.48 24.90 34.16 40.21
Table of contents Total all industries in BOS area 190002, Iowa (prior page) Total all industries in BOS area 190002, Iowa (next page)