Table of contents First page Total all industries in BOS area 190002, Iowa (next page)

Total all industries

BOS area 190002, Iowa

 

Management Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
MANAGEMENT OCCUPATIONS 11-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Chief Executives 11-1011 340 46.10 18.28 60.02 11.87 27.54 43.92 59.33 N.A.
General and Operations Managers 11-1021 1,130 36.89 18.85 45.92 15.94 22.65 33.20 46.04 60.80
Legislators 11-1031 130 22,277 13,058 26,881 N.A. 13,440 16,837 23,681 44,213
Advertising and Promotions Managers 11-2011 30 25.08 14.70 30.28 13.96 15.56 21.52 27.51 49.59
Marketing Managers 11-2021 90 40.00 20.20 49.91 17.30 23.85 32.91 51.01 N.A.
Sales Managers 11-2022 170 38.62 23.52 46.16 22.18 27.86 36.08 44.58 60.22
Public Relations Managers 11-2031 30 24.02 18.93 26.57 17.45 19.63 22.06 27.93 35.39
Administrative Services Managers 11-3011 140 28.01 15.46 34.28 14.54 17.68 23.55 32.88 41.91
Computer and Information Systems Managers 11-3021 70 35.17 24.18 40.66 21.56 27.81 34.33 39.57 47.38
Financial Managers 11-3031 330 37.93 21.68 46.05 17.96 26.03 35.26 45.31 59.17
Compensation and Benefits Managers 11-3041 40 34.07 19.12 41.54 16.64 20.76 29.35 42.46 49.55
Training and Development Managers 11-3042 10 45.35 31.15 52.45 30.63 34.08 39.88 53.31 >$70
Human Resources Managers, All Other 11-3049 40 32.82 18.93 39.76 16.42 22.11 29.98 36.80 54.36
Industrial Production Managers 11-3051 250 32.39 19.62 38.77 18.63 22.07 28.66 36.83 51.84
Purchasing Managers 11-3061 50 35.70 21.69 42.70 17.98 26.07 33.65 41.13 50.61
Transportation, Storage, and Distribution Managers 11-3071 90 30.33 22.58 34.21 20.69 24.25 28.25 35.14 44.07
Farm, Ranch, and Other Agricultural Managers 11-9011 N.A. 24.61 16.35 28.74 15.30 16.45 18.12 35.45 38.49
Construction Managers 11-9021 90 36.89 22.46 44.11 21.02 24.79 31.29 46.37 62.20
Education Administrators, Preschool and Child Care Center/Program 11-9031 50 21.86 14.09 25.75 13.16 15.14 18.74 23.78 39.38
Table of contents First page Total all industries in BOS area 190002, Iowa (next page)