Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)

Total all industries

BOS area 190001, Iowa

 

Production Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
PRODUCTION OCCUPATIONS 51-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Production and Operating Workers 51-1011 750 21.35 14.26 24.91 13.21 15.82 20.36 25.46 28.99
Electrical and Electronic Equipment Assemblers 51-2022 N.A. 13.13 10.64 14.38 10.00 10.59 11.56 16.39 19.05
Engine and Other Machine Assemblers 51-2031 80 14.62 12.74 15.56 12.09 13.16 14.74 16.36 17.32
Structural Metal Fabricators and Fitters 51-2041 200 13.83 11.02 15.24 8.97 12.61 14.31 15.61 17.47
Team Assemblers 51-2092 3,400 13.31 10.50 14.71 10.02 11.26 12.92 14.77 17.97
Assemblers and Fabricators, All Other 51-2099 30 11.06 7.94 12.61 7.62 8.35 10.05 12.87 17.38
Bakers 51-3011 70 9.32 7.44 10.26 6.82 8.10 9.37 10.71 11.77
Butchers and Meat Cutters 51-3021 310 10.21 7.66 11.49 7.28 8.08 9.20 11.78 15.54
Meat, Poultry, and Fish Cutters and Trimmers 51-3022 250 10.00 7.73 11.14 7.51 8.48 10.31 11.50 12.37
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 51-3091 20 11.32 9.75 12.11 9.18 10.00 11.20 12.92 14.04
Food Batchmakers 51-3092 170 12.55 8.36 14.64 7.14 9.51 11.20 15.80 19.42
Food Cooking Machine Operators and Tenders 51-3093 60 10.59 7.70 12.03 7.39 8.02 9.06 12.20 17.30
Computer-Controlled Machine Tool Operators, Metal and Plastic 51-4011 210 14.66 11.46 16.26 10.37 12.20 14.00 17.61 20.37
Numerical Tool and Process Control Programmers 51-4012 N.A. 20.33 16.51 22.25 15.77 17.49 20.10 22.78 26.45
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 51-4031 800 13.01 10.53 14.25 9.92 11.31 13.03 14.66 16.69
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4033 50 13.50 9.64 15.43 6.82 12.00 13.92 16.29 17.80
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4034 50 17.36 15.10 18.50 14.31 15.44 17.45 19.63 21.36
Machinists 51-4041 500 15.82 13.19 17.14 12.56 13.98 15.89 17.59 19.11
Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 51-4072 370 11.62 8.89 12.99 8.17 9.45 11.40 13.78 15.40
Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)