Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)

Total all industries

BOS area 190001, Iowa

 

Farming, Fishing, and Forestry Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
FARMING, FISHING, AND FORESTRY OCCUPATIONS 45-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers 45-1011 20 26.60 21.04 29.36 20.09 22.55 25.17 31.01 36.44
Agricultural Inspectors 45-2011 50 18.73 12.10 22.05 10.05 14.26 19.32 23.12 25.33
Graders and Sorters, Agricultural Products 45-2041 N.A. 13.51 12.39 14.07 12.03 12.57 13.48 14.40 16.48
Agricultural Equipment Operators 45-2091 80 15.44 11.37 17.48 10.56 12.14 14.64 18.29 22.60
Farmworkers and Laborers, Crop, Nursery, and Greenhouse 45-2092 90 10.47 7.87 11.77 7.49 8.09 9.15 12.18 16.29
Farmworkers, Farm and Ranch Animals 45-2093 N.A. 10.00 8.01 11.01 7.52 8.01 8.84 12.38 13.82
Agricultural Workers, All Other 45-2099 150 9.62 8.77 10.06 8.10 8.55 9.28 10.39 12.00
Forest and Conservation Workers 45-4011 20 12.23 9.55 13.58 8.79 10.08 11.36 14.48 17.78
Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)