Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)

Total all industries

BOS area 190001, Iowa

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
Human Resources Assistants, Except Payroll and Timekeeping 43-4161 80 13.25 8.41 15.67 8.08 8.89 12.74 16.47 18.76
Receptionists and Information Clerks 43-4171 660 10.50 7.23 12.14 6.50 8.26 10.44 12.55 14.80
Information and Record Clerks, All Other 43-4199 N.A. 13.17 9.68 14.90 9.24 10.20 11.57 15.79 19.65
Police, Fire, and Ambulance Dispatchers 43-5031 110 12.79 10.29 14.06 9.95 11.03 12.77 14.39 16.37
Dispatchers, Except Police, Fire, and Ambulance 43-5032 90 15.62 10.49 18.17 10.12 11.28 14.20 18.83 22.72
Meter Readers, Utilities 43-5041 20 17.80 15.80 18.80 14.65 16.27 18.02 19.54 21.43
Postal Service Clerks 43-5051 30 22.39 22.39 22.39 20.46 21.27 22.63 23.99 24.80
Postal Service Mail Carriers 43-5052 400 22.09 17.60 24.35 16.89 18.75 21.89 25.03 29.09
Postal Service Mail Sorters, Processors, and Processing Machine Operators 43-5053 150 17.06 11.21 19.97 10.45 12.16 17.57 21.80 23.92
Production, Planning, and Expediting Clerks 43-5061 160 17.78 12.64 20.36 12.02 13.39 16.64 21.32 26.12
Shipping, Receiving, and Traffic Clerks 43-5071 350 13.12 8.95 15.19 8.11 10.02 12.46 14.67 18.78
Stock Clerks and Order Fillers 43-5081 1,000 9.38 6.62 10.77 N.A. 7.18 8.77 10.90 13.66
Weighers, Measurers, Checkers, and Samplers, Recordkeeping 43-5111 60 12.52 9.88 13.84 9.45 10.47 12.35 14.23 16.85
Executive Secretaries and Administrative Assistants 43-6011 620 15.54 11.47 17.57 10.57 12.53 15.12 18.27 21.19
Legal Secretaries 43-6012 270 12.61 10.18 13.82 9.67 10.60 12.33 14.59 16.63
Medical Secretaries 43-6013 280 11.07 7.79 12.71 7.45 8.37 10.51 13.36 15.40
Secretaries, Except Legal, Medical, and Executive 43-6014 1,640 11.20 8.16 12.72 7.50 9.15 10.88 13.18 15.64
Computer Operators 43-9011 60 10.61 8.23 11.80 7.83 8.39 9.27 12.48 15.87
Word Processors and Typists 43-9022 60 11.85 8.80 13.37 7.47 10.02 12.13 14.11 15.52
Mail Clerks and Mail Machine Operators, Except Postal Service 43-9051 30 9.46 8.48 9.95 8.00 8.51 9.34 10.45 11.64
Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)