Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)

Total all industries

BOS area 190001, Iowa

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 430 22.67 15.07 26.47 13.95 17.14 21.63 28.69 33.95
Switchboard Operators, Including Answering Service 43-2011 100 10.01 8.24 10.90 7.85 8.50 9.76 11.63 12.98
Bill and Account Collectors 43-3011 340 11.88 10.06 12.79 9.50 10.14 11.19 13.28 15.98
Billing and Posting Clerks and Machine Operators 43-3021 290 12.65 10.12 13.92 9.69 10.84 12.43 14.46 16.32
Bookkeeping, Accounting, and Auditing Clerks 43-3031 1,870 11.68 7.46 13.79 6.61 8.53 11.40 14.15 17.25
Payroll and Timekeeping Clerks 43-3051 100 14.86 11.06 16.78 10.13 12.11 15.27 17.58 19.21
Procurement Clerks 43-3061 40 11.81 8.68 13.38 8.29 9.20 11.52 14.07 16.70
Tellers 43-3071 790 11.81 9.85 12.79 9.24 10.20 11.49 13.32 15.12
Brokerage Clerks 43-4011 N.A. 14.57 11.30 16.22 10.34 12.19 14.73 16.90 18.24
Court, Municipal, and License Clerks 43-4031 80 13.93 8.75 16.53 6.92 10.74 14.07 17.77 19.57
Credit Authorizers, Checkers, and Clerks 43-4041 10 12.04 8.60 13.77 7.95 9.10 10.85 13.90 19.78
Customer Service Representatives 43-4051 700 13.50 8.89 15.80 8.01 10.03 12.79 16.37 18.77
Eligibility Interviewers, Government Programs 43-4061 130 16.75 10.19 20.02 10.26 11.50 17.20 22.45 24.44
File Clerks 43-4071 100 10.53 8.32 11.64 7.64 9.15 10.21 11.28 13.68
Hotel, Motel, and Resort Desk Clerks 43-4081 210 7.84 6.71 8.40 N.A. 7.18 7.92 8.72 9.41
Interviewers, Except Eligibility and Loan 43-4111 200 11.48 10.13 12.16 9.40 9.96 10.85 12.35 15.10
Library Assistants, Clerical 43-4121 260 7.60 6.36 8.22 N.A. 6.44 7.45 8.56 9.39
Loan Interviewers and Clerks 43-4131 N.A. 12.62 10.81 13.53 10.20 11.27 12.58 13.88 15.19
Order Clerks 43-4151 100 11.39 8.79 12.68 8.34 9.31 10.71 12.19 15.98
Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)