Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)

Total all industries

BOS area 190001, Iowa

 

Building and Grounds Cleaning and Maintenance Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
BUILDING AND GROUNDS CLEANING AND MAINTENANCE OCCUPATIONS 37-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 37-1011 90 16.49 12.23 18.61 11.65 12.85 14.64 19.45 24.94
First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 37-1012 40 14.96 9.30 17.79 6.32 13.36 15.73 17.90 22.08
Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 1,750 10.18 7.65 11.44 7.07 8.36 9.83 11.68 14.12
Maids and Housekeeping Cleaners 37-2012 810 9.02 7.17 9.96 6.56 7.70 8.91 10.47 11.61
Landscaping and Groundskeeping Workers 37-3011 570 11.66 7.10 13.94 6.49 7.80 9.93 14.15 21.67
Pesticide Handlers, Sprayers, and Applicators, Vegetation 37-3012 N.A. 11.55 9.31 12.67 9.19 10.08 11.49 13.27 14.36
Grounds Maintenance Workers, All Other 37-3019 20 7.91 6.23 8.75 N.A. 6.75 8.28 9.14 9.63
Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)