Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)

Total all industries

BOS area 190001, Iowa

 

Protective Service Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
PROTECTIVE SERVICE OCCUPATIONS 33-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Correctional Officers 33-1011 20 22.85 19.32 24.62 15.54 21.15 23.52 25.53 28.21
First-Line Supervisors/Managers of Police and Detectives 33-1012 30 27.10 20.21 30.54 19.02 21.85 27.28 32.45 36.31
Fire Fighters 33-2011 90 16.07 11.25 18.48 6.60 15.09 16.88 18.63 22.25
Correctional Officers and Jailers 33-3012 200 13.41 10.81 14.71 10.29 11.29 12.98 14.85 17.21
Fish and Game Wardens 33-3031 20 26.58 21.97 28.88 20.27 24.42 27.75 30.20 31.66
Police and Sheriff's Patrol Officers 33-3051 460 17.97 13.35 20.29 12.59 14.27 17.41 20.90 24.41
Security Guards 33-9032 130 10.41 6.72 12.26 N.A. 7.18 8.71 14.29 16.89
Crossing Guards 33-9091 30 10.81 6.36 13.04 N.A. 6.93 11.72 13.86 15.26
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 33-9092 N.A. 6.58 6.36 6.68 N.A. N.A. 6.54 7.04 7.39
Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)