Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)

Total all industries

BOS area 190001, Iowa

 

Healthcare Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE SUPPORT OCCUPATIONS 31-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Home Health Aides 31-1011 860 10.31 8.61 11.17 8.18 9.34 10.50 11.55 12.37
Nursing Aides, Orderlies, and Attendants 31-1012 2,220 10.55 8.98 11.33 8.39 9.44 10.55 11.63 12.90
Occupational Therapist Assistants 31-2011 20 17.44 16.52 17.91 15.28 16.20 17.37 18.69 20.07
Physical Therapist Assistants 31-2021 N.A. 18.01 14.62 19.71 13.45 15.10 16.84 19.27 25.32
Physical Therapist Aides 31-2022 30 11.86 9.83 12.87 9.32 10.34 12.11 13.50 14.30
Dental Assistants 31-9091 240 15.28 12.07 16.89 11.57 13.43 15.87 17.73 19.13
Medical Assistants 31-9092 230 12.72 10.48 13.85 10.00 10.84 12.22 14.02 16.31
Medical Transcriptionists 31-9094 180 13.21 11.25 14.19 10.46 11.73 13.06 14.41 16.71
Pharmacy Aides 31-9095 N.A. 11.40 9.67 12.27 7.83 10.55 11.53 12.41 14.58
Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)