Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)

Total all industries

BOS area 190001, Iowa

 

Healthcare Practitioners and Technical Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE PRACTITIONERS AND TECHNICAL OCCUPATIONS 29-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Dentists, General 29-1021 N.A. 67.81 49.95 >$70 37.36 60.57 67.62 N.A. N.A.
Dietitians and Nutritionists 29-1031 50 20.62 13.83 24.01 12.40 15.63 20.24 26.35 29.08
Optometrists 29-1041 N.A. 45.95 38.51 49.68 35.68 40.80 47.20 51.75 57.27
Pharmacists 29-1051 130 42.25 35.08 45.84 33.16 37.27 42.16 47.19 54.92
Anesthesiologists 29-1061 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Family and General Practitioners 29-1062 100 72.47 48.63 >$70 42.56 56.04 68.89 N.A. N.A.
Psychiatrists 29-1066 10 97.39 >$70 N.A. >$70 N.A. N.A. N.A. N.A.
Physicians and Surgeons, All Other 29-1069 30 83.73 43.37 >$70 28.11 50.13 N.A. N.A. N.A.
Physician Assistants 29-1071 40 34.67 27.53 38.26 26.31 29.43 34.27 41.14 45.63
Registered Nurses 29-1111 2,220 23.29 16.88 26.50 15.59 18.89 22.74 26.80 30.13
Occupational Therapists 29-1122 40 26.18 22.22 28.17 19.71 24.09 26.72 29.21 31.68
Physical Therapists 29-1123 70 35.29 23.69 41.08 20.90 27.01 33.33 39.63 62.89
Recreational Therapists 29-1125 20 18.97 11.76 22.57 11.59 13.23 20.54 23.17 25.96
Veterinarians 29-1131 90 36.37 30.09 39.52 28.12 32.11 37.27 41.05 45.60
Health Diagnosing and Treating Practitioners, All Other 29-1199 N.A. 74.68 28.37 N.A. 19.48 25.59 N.A. N.A. N.A.
Medical and Clinical Laboratory Technologists 29-2011 100 22.00 17.86 24.06 16.40 18.98 21.61 24.72 28.74
Medical and Clinical Laboratory Technicians 29-2012 60 18.03 12.83 20.64 11.88 14.05 16.98 21.89 25.43
Dental Hygienists 29-2021 120 29.83 27.43 31.03 25.63 27.01 29.07 31.66 37.09
Radiologic Technologists and Technicians 29-2034 200 22.20 18.56 24.01 17.21 19.50 21.91 25.17 28.44
Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)