Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)

Total all industries

BOS area 190001, Iowa

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Business Teachers, Postsecondary 25-1011 80 55,218 42,410 61,632 39,661 46,096 56,145 64,600 72,565
Computer Science Teachers, Postsecondary 25-1021 30 49,585 38,724 55,020 34,518 42,744 48,543 54,458 71,139
Mathematical Science Teachers, Postsecondary 25-1022 30 49,876 40,474 54,583 36,871 43,410 49,033 56,238 66,932
Biological Science Teachers, Postsecondary 25-1042 30 50,636 39,422 56,249 36,028 42,692 49,939 58,914 69,691
Physics Teachers, Postsecondary 25-1054 10 46,836 41,900 49,304 39,380 42,744 46,752 51,594 57,238
Psychology Teachers, Postsecondary 25-1066 20 51,959 43,754 56,061 41,296 45,295 50,730 58,165 68,452
Sociology Teachers, Postsecondary 25-1067 10 50,251 41,119 54,812 38,172 42,910 47,794 59,466 67,265
Nursing Instructors and Teachers, Postsecondary 25-1072 70 36,371 27,770 40,672 27,000 29,311 33,216 43,608 51,126
Communications Teachers, Postsecondary 25-1122 30 53,812 42,973 59,227 40,265 44,857 51,396 62,455 72,857
English Language and Literature Teachers, Postsecondary 25-1123 40 45,347 31,529 52,250 28,989 33,674 42,348 56,342 68,640
Vocational Education Teachers, Postsecondary 25-1194 110 17.41 12.51 19.87 10.90 13.54 15.26 21.95 28.12
Postsecondary Teachers, All Other 25-1199 230 52,615 35,955 60,945 17,983 54,812 59,497 64,183 66,942
Preschool Teachers, Except Special Education 25-2011 230 9.98 6.48 11.72 6.25 7.07 9.27 12.57 14.95
Kindergarten Teachers, Except Special Education 25-2012 120 35,788 27,146 40,120 25,927 28,426 34,840 42,785 48,158
Elementary School Teachers, Except Special Education 25-2021 1,850 34,861 21,710 41,442 19,742 24,928 35,871 44,753 49,606
Middle School Teachers, Except Special and Vocational Education 25-2022 690 35,882 22,252 42,692 19,982 26,781 37,392 45,742 51,376
Secondary School Teachers, Except Special and Vocational Education 25-2031 1,110 35,163 21,689 41,911 18,149 26,208 35,726 45,097 50,917
Vocational Education Teachers, Secondary School 25-2032 130 40,859 30,134 46,221 27,833 33,112 42,046 48,294 53,208
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 160 33,778 23,845 38,735 21,637 25,917 32,737 40,994 48,210
Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)