Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)

Total all industries

BOS area 190001, Iowa

 

Life, Physical, and Social Science Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Soil and Plant Scientists 19-1013 N.A. 23.24 21.03 24.34 20.13 21.10 22.70 24.41 25.47
Zoologists and Wildlife Biologists 19-1023 10 28.20 26.45 29.07 24.30 26.83 28.84 30.85 32.06
Conservation Scientists 19-1031 50 25.47 15.61 30.39 14.16 17.48 26.14 33.84 38.06
Chemists 19-2031 10 24.30 17.13 27.88 14.72 19.32 23.41 30.19 34.76
Environmental Scientists and Specialists, Including Health 19-2041 10 26.83 21.45 29.53 20.41 22.52 26.23 30.99 35.95
Market Research Analysts 19-3021 100 27.16 15.00 33.24 13.59 16.43 22.20 28.95 54.79
Clinical, Counseling, and School Psychologists 19-3031 60 26.52 17.41 31.07 16.58 18.91 22.74 33.01 43.27
Urban and Regional Planners 19-3051 N.A. 17.18 10.25 20.65 9.83 10.89 12.91 21.45 34.67
Agricultural and Food Science Technicians 19-4011 N.A. 17.08 11.34 19.94 10.48 11.96 15.87 21.34 26.81
Chemical Technicians 19-4031 20 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Environmental Science and Protection Technicians, Including Health 19-4091 40 23.49 17.44 26.52 16.75 19.64 23.92 28.57 31.14
Forest and Conservation Technicians 19-4093 70 18.76 14.71 20.78 13.30 16.71 19.01 22.29 24.36
Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)