Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)

Total all industries

BOS area 190001, Iowa

 

Architecture and Engineering Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Surveyors 17-1022 20 20.96 17.62 22.63 16.60 17.84 19.73 23.11 28.35
Agricultural Engineers 17-2021 10 25.89 18.48 29.59 18.74 21.08 24.69 28.00 41.93
Civil Engineers 17-2051 80 31.38 23.77 35.19 22.12 25.03 31.79 37.86 41.41
Electrical Engineers 17-2071 40 30.33 19.23 35.89 16.93 23.03 28.24 38.59 48.39
Electronics Engineers, Except Computer 17-2072 N.A. 23.16 22.19 23.65 20.75 21.67 23.19 24.70 25.61
Industrial Engineers 17-2112 190 27.72 20.67 31.24 18.73 22.94 27.85 32.52 36.99
Mechanical Engineers 17-2141 150 32.70 20.04 39.02 18.08 22.32 29.95 34.90 40.96
Engineers, All Other 17-2199 N.A. 31.61 28.51 33.16 26.87 30.65 32.92 35.29 36.69
Architectural and Civil Drafters 17-3011 N.A. 22.00 16.60 24.70 14.56 18.57 21.69 25.82 30.35
Mechanical Drafters 17-3013 70 20.42 15.68 22.79 13.57 18.13 20.89 23.33 27.01
Civil Engineering Technicians 17-3022 50 21.51 14.68 24.94 12.84 16.94 21.37 25.34 30.26
Electrical and Electronic Engineering Technicians 17-3023 40 20.59 13.19 24.27 12.60 14.28 21.01 25.93 29.11
Industrial Engineering Technicians 17-3026 60 19.03 15.65 20.73 14.44 16.22 18.11 21.45 26.31
Surveying and Mapping Technicians 17-3031 20 14.83 10.09 17.20 9.47 10.83 16.17 18.29 20.00
Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)