Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)

Total all industries

BOS area 190001, Iowa

 

Business and Financial Operations Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Purchasing Agents and Buyers, Farm Products 13-1021 20 22.69 17.80 25.14 18.37 19.47 21.21 22.91 38.89
Wholesale and Retail Buyers, Except Farm Products 13-1022 60 20.01 13.64 23.19 12.96 15.26 20.88 24.52 27.27
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023 190 21.69 15.23 24.92 14.72 16.90 20.22 24.47 28.87
Claims Adjusters, Examiners, and Investigators 13-1031 50 20.06 13.98 23.09 13.67 15.23 16.93 24.58 34.33
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 13-1041 40 23.25 17.53 26.10 14.41 20.36 23.89 27.95 30.60
Cost Estimators 13-1051 140 21.20 12.43 25.59 10.89 14.05 20.99 27.24 31.53
Emergency Management Specialists 13-1061 10 15.17 11.24 17.14 10.42 12.94 15.56 17.65 19.82
Employment, Recruitment, and Placement Specialists 13-1071 40 21.18 16.36 23.59 13.41 19.37 21.82 24.05 25.77
Compensation, Benefits, and Job Analysis Specialists 13-1072 60 25.11 18.08 28.62 15.44 20.40 24.32 29.21 36.12
Training and Development Specialists 13-1073 110 15.42 10.64 17.81 9.93 11.48 15.09 17.97 21.74
Human Resources, Training, and Labor Relations Specialists, All Other 13-1079 120 11.82 N.A. 14.64 N.A. 6.25 7.00 18.13 24.05
Management Analysts 13-1111 50 27.15 21.18 30.13 20.51 22.75 25.95 32.51 36.38
Business Operations Specialists, All Other 13-1199 570 19.64 10.54 24.20 9.45 11.91 16.63 25.07 33.47
Accountants and Auditors 13-2011 450 23.61 15.98 27.43 14.89 17.65 21.32 27.21 34.49
Appraisers and Assessors of Real Estate 13-2021 80 26.61 11.29 34.27 6.78 14.89 28.33 37.38 43.73
Credit Analysts 13-2041 10 32.02 17.89 39.08 16.38 18.78 22.47 33.34 45.60
Personal Financial Advisors 13-2052 N.A. 46.70 25.33 57.38 23.63 28.80 55.18 60.96 64.41
Insurance Underwriters 13-2053 30 19.53 15.31 21.65 14.48 15.36 17.05 25.12 27.56
Loan Officers 13-2072 350 24.01 15.34 28.35 14.78 16.88 20.86 29.00 35.58
Table of contents Total all industries in BOS area 190001, Iowa (prior page) Total all industries in BOS area 190001, Iowa (next page)