Table of contents First page Total all industries in BOS area 190001, Iowa (next page)

Total all industries

BOS area 190001, Iowa

 

Management Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
MANAGEMENT OCCUPATIONS 11-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Chief Executives 11-1011 180 45.14 13.07 61.18 6.97 16.43 45.02 60.77 N.A.
General and Operations Managers 11-1021 580 37.84 19.87 46.82 17.80 23.16 31.59 46.15 65.96
Legislators 11-1031 160 29,709 15,144 36,997 12,955 15,381 25,074 42,819 46,608
Marketing Managers 11-2021 50 36.68 21.51 44.25 20.41 23.83 34.15 43.87 56.90
Sales Managers 11-2022 110 40.54 28.50 46.56 26.59 31.97 40.09 45.95 58.11
Public Relations Managers 11-2031 10 23.48 18.87 25.80 17.73 19.08 21.00 30.28 35.50
Administrative Services Managers 11-3011 140 23.11 15.33 26.99 14.82 16.70 20.11 25.71 39.24
Computer and Information Systems Managers 11-3021 60 32.35 20.43 38.31 18.27 23.21 30.40 42.45 50.76
Financial Managers 11-3031 260 39.19 23.64 46.95 21.27 27.41 35.23 43.01 65.62
Compensation and Benefits Managers 11-3041 20 28.52 20.96 32.31 19.30 23.20 27.59 32.30 40.28
Human Resources Managers, All Other 11-3049 30 33.83 23.01 39.24 21.25 25.26 34.73 40.57 47.00
Industrial Production Managers 11-3051 140 32.89 22.13 38.27 20.42 24.52 31.13 39.50 46.91
Purchasing Managers 11-3061 30 32.29 23.47 36.70 22.14 24.94 32.05 39.00 45.18
Transportation, Storage, and Distribution Managers 11-3071 20 25.69 17.75 29.67 13.92 20.14 23.60 30.88 37.42
Farm, Ranch, and Other Agricultural Managers 11-9011 20 21.24 16.86 23.44 16.16 17.47 19.94 25.68 28.64
Construction Managers 11-9021 50 37.70 27.90 42.60 25.45 30.54 37.04 44.01 51.24
Education Administrators, Preschool and Child Care Center/Program 11-9031 20 13.76 8.64 16.31 8.04 9.15 11.16 16.68 21.37
Education Administrators, Elementary and Secondary School 11-9032 200 69,421 39,815 84,225 29,957 54,175 68,699 82,150 112,654
Education Administrators, Postsecondary 11-9033 210 28.86 18.40 34.10 16.23 21.66 27.41 35.10 41.28
Table of contents First page Total all industries in BOS area 190001, Iowa (next page)