Table of contents Total all industries in Waterloo-Cedar Falls, IA MSA, Iowa (prior page) Total all industries in Waterloo-Cedar Falls, IA MSA, Iowa (next page)

Total all industries

Waterloo-Cedar Falls, IA MSA, Iowa

 

Healthcare Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE SUPPORT OCCUPATIONS 31-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Home Health Aides 31-1011 560 10.71 9.10 11.52 8.44 9.50 10.59 11.79 13.51
Nursing Aides, Orderlies, and Attendants 31-1012 1,200 10.95 9.32 11.75 8.67 9.70 10.87 12.25 13.74
Occupational Therapist Assistants 31-2011 N.A. 16.00 11.97 18.00 10.97 12.83 15.16 20.05 22.58
Physical Therapist Assistants 31-2021 N.A. 16.54 11.85 18.89 10.29 13.95 17.04 20.08 22.19
Dental Assistants 31-9091 160 12.97 10.25 14.33 9.84 10.93 12.91 14.41 16.89
Medical Assistants 31-9092 N.A. 13.16 10.15 14.68 9.70 10.78 12.95 15.51 17.55
Medical Transcriptionists 31-9094 N.A. 14.41 11.30 15.96 10.53 11.95 13.96 16.66 18.89
Veterinary Assistants and Laboratory Animal Caretakers 31-9096 40 8.06 6.33 8.93 N.A. 6.68 7.93 9.66 10.75
Table of contents Total all industries in Waterloo-Cedar Falls, IA MSA, Iowa (prior page) Total all industries in Waterloo-Cedar Falls, IA MSA, Iowa (next page)