Table of contents Total all industries in Waterloo-Cedar Falls, IA MSA, Iowa (prior page) Total all industries in Waterloo-Cedar Falls, IA MSA, Iowa (next page)

Total all industries

Waterloo-Cedar Falls, IA MSA, Iowa

 

Arts, Design, Entertainment, Sports, and Media Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
ARTS, DESIGN, ENTERTAINMENT, SPORTS, AND MEDIA OCCUPATIONS 27-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Art Directors 27-1011 10 32.67 22.83 37.60 21.09 25.51 29.14 36.53 57.64
Floral Designers 27-1023 N.A. 9.98 8.13 10.90 7.85 8.68 10.02 11.18 12.04
Graphic Designers 27-1024 130 15.50 9.26 18.63 8.19 10.81 15.74 18.95 22.94
Interior Designers 27-1025 N.A. 18.21 15.29 19.67 14.11 15.92 18.29 21.04 22.76
Merchandise Displayers and Window Trimmers 27-1026 N.A. 11.63 10.40 12.25 9.73 10.28 11.13 12.14 15.40
Producers and Directors 27-2012 N.A. 17.78 12.08 20.65 11.01 13.29 16.69 21.65 26.64
Coaches and Scouts 27-2022 210 27,906 13,453 35,142 N.A. 14,505 23,939 36,423 47,263
Radio and Television Announcers 27-3011 N.A. 10.89 6.77 12.95 6.27 7.32 10.75 13.78 16.63
Reporters and Correspondents 27-3022 N.A. 20.25 16.02 22.37 12.07 18.98 20.55 22.14 23.07
Public Relations Specialists 27-3031 N.A. 19.09 13.42 21.92 12.85 14.41 17.86 22.56 27.70
Editors 27-3041 N.A. 21.95 11.53 27.17 8.66 14.96 24.46 27.44 29.28
Technical Writers 27-3042 N.A. 22.13 18.64 23.88 17.12 19.37 21.93 25.34 28.25
Writers and Authors 27-3043 N.A. 17.71 12.20 20.47 10.97 13.03 15.15 23.39 27.39
Broadcast Technicians 27-4012 N.A. 16.94 11.85 19.48 10.27 13.20 17.64 19.57 22.68
Photographers 27-4021 N.A. 8.85 6.37 10.09 N.A. 6.37 7.15 9.80 14.74
Table of contents Total all industries in Waterloo-Cedar Falls, IA MSA, Iowa (prior page) Total all industries in Waterloo-Cedar Falls, IA MSA, Iowa (next page)