Table of contents Total all industries in Waterloo-Cedar Falls, IA MSA, Iowa (prior page) Total all industries in Waterloo-Cedar Falls, IA MSA, Iowa (next page)

Total all industries

Waterloo-Cedar Falls, IA MSA, Iowa

 

Architecture and Engineering Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
ARCHITECTURE AND ENGINEERING OCCUPATIONS 17-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Surveyors 17-1022 N.A. 12.18 8.46 14.05 7.86 8.27 8.93 13.01 26.24
Civil Engineers 17-2051 20 29.39 24.45 31.86 22.40 25.74 29.87 34.05 36.67
Computer Hardware Engineers 17-2061 N.A. 40.32 29.69 45.63 23.82 32.12 44.38 48.06 50.30
Electrical Engineers 17-2071 10 33.27 25.86 36.98 24.67 27.86 33.24 38.88 44.30
Industrial Engineers 17-2112 N.A. 28.93 22.55 32.12 21.28 25.09 28.82 32.19 39.48
Materials Engineers 17-2131 N.A. 29.53 21.10 33.75 20.24 22.37 28.48 35.87 42.60
Mechanical Engineers 17-2141 290 33.03 18.78 40.15 15.83 23.05 28.61 35.76 52.44
Engineers, All Other 17-2199 N.A. 30.24 25.81 32.46 24.30 25.47 27.44 29.41 51.25
Architectural and Civil Drafters 17-3011 N.A. 19.75 13.88 22.69 11.78 15.83 18.49 25.53 28.44
Mechanical Drafters 17-3013 110 21.67 16.09 24.47 15.61 17.83 20.75 24.77 30.09
Civil Engineering Technicians 17-3022 N.A. 21.16 18.00 22.74 16.89 19.38 21.27 23.11 25.37
Electrical and Electronic Engineering Technicians 17-3023 N.A. 24.20 19.11 26.74 17.80 20.35 24.37 28.27 30.83
Industrial Engineering Technicians 17-3026 40 21.61 17.18 23.81 16.54 18.06 20.36 25.05 29.82
Mechanical Engineering Technicians 17-3027 N.A. 21.85 17.46 24.04 16.52 18.92 21.97 25.30 28.08
Engineering Technicians, Except Drafters, All Other 17-3029 N.A. 23.89 18.13 26.76 15.75 20.68 25.13 28.35 30.39
Surveying and Mapping Technicians 17-3031 N.A. 9.38 7.74 10.19 7.14 7.97 8.60 9.25 16.68
Table of contents Total all industries in Waterloo-Cedar Falls, IA MSA, Iowa (prior page) Total all industries in Waterloo-Cedar Falls, IA MSA, Iowa (next page)