Table of contents Total all industries in Waterloo-Cedar Falls, IA MSA, Iowa (prior page) Total all industries in Waterloo-Cedar Falls, IA MSA, Iowa (next page)

Total all industries

Waterloo-Cedar Falls, IA MSA, Iowa

 

Business and Financial Operations Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
BUSINESS AND FINANCIAL OPERATIONS OCCUPATIONS 13-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Purchasing Agents and Buyers, Farm Products 13-1021 N.A. 27.25 22.27 29.74 20.90 23.20 25.60 30.59 38.38
Wholesale and Retail Buyers, Except Farm Products 13-1022 N.A. 21.36 10.55 26.77 9.21 12.14 16.82 22.02 27.89
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023 150 21.70 13.79 25.64 12.85 15.00 19.04 25.92 35.92
Claims Adjusters, Examiners, and Investigators 13-1031 N.A. 23.85 15.70 27.91 13.77 18.02 24.64 28.70 34.15
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 13-1041 90 21.86 15.83 24.89 14.08 17.62 21.17 25.33 31.61
Cost Estimators 13-1051 N.A. 23.97 14.39 28.76 12.81 16.21 21.14 26.12 32.38
Emergency Management Specialists 13-1061 N.A. 17.52 6.31 23.12 N.A. 6.88 17.56 26.66 31.89
Employment, Recruitment, and Placement Specialists 13-1071 N.A. 21.39 15.56 24.31 13.63 17.78 21.79 24.45 27.73
Compensation, Benefits, and Job Analysis Specialists 13-1072 N.A. 19.16 12.24 22.62 11.49 13.14 17.89 22.57 30.60
Training and Development Specialists 13-1073 80 20.12 12.96 23.70 12.00 14.51 18.55 23.97 31.12
Human Resources, Training, and Labor Relations Specialists, All Other 13-1079 N.A. 18.10 7.43 23.42 N.A. 7.06 19.47 24.97 28.21
Management Analysts 13-1111 N.A. 30.60 23.23 34.28 21.31 25.03 30.05 35.56 42.27
Business Operations Specialists, All Other 13-1199 600 21.39 11.40 26.39 9.93 13.70 18.67 24.05 34.17
Accountants and Auditors 13-2011 490 26.57 16.88 31.42 15.43 18.89 23.23 28.71 36.80
Appraisers and Assessors of Real Estate 13-2021 N.A. 25.15 15.69 29.86 14.37 18.71 22.38 27.42 48.19
Credit Analysts 13-2041 N.A. 20.99 15.84 23.57 15.01 16.10 18.20 24.35 32.57
Financial Analysts 13-2051 N.A. 25.76 18.45 29.40 15.43 20.32 25.91 30.23 39.59
Personal Financial Advisors 13-2052 N.A. 33.10 12.88 43.20 12.36 13.63 31.71 39.37 69.49
Insurance Underwriters 13-2053 N.A. 25.45 15.41 30.46 13.84 17.24 22.38 30.26 39.12
Table of contents Total all industries in Waterloo-Cedar Falls, IA MSA, Iowa (prior page) Total all industries in Waterloo-Cedar Falls, IA MSA, Iowa (next page)