Table of contents First page Total all industries in Waterloo-Cedar Falls, IA MSA, Iowa (next page)

Total all industries

Waterloo-Cedar Falls, IA MSA, Iowa

 

Management Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
MANAGEMENT OCCUPATIONS 11-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Chief Executives 11-1011 170 56.77 24.75 >$70 9.12 38.07 56.20 >$70 N.A.
General and Operations Managers 11-1021 550 45.41 22.92 56.66 20.69 26.90 35.50 58.23 N.A.
Legislators 11-1031 N.A. 26,344 21,069 28,987 13,874 26,447 28,553 30,649 31,908
Marketing Managers 11-2021 N.A. 29.37 17.68 35.21 15.90 20.54 27.41 36.81 45.78
Sales Managers 11-2022 N.A. 43.43 23.73 53.28 21.34 27.37 40.49 61.77 69.95
Public Relations Managers 11-2031 N.A. 33.92 19.03 41.36 17.33 21.08 32.71 43.31 60.44
Administrative Services Managers 11-3011 120 29.68 18.07 35.48 16.48 20.03 24.65 39.43 53.19
Computer and Information Systems Managers 11-3021 N.A. 37.17 23.19 44.17 19.68 27.55 35.72 48.42 57.10
Financial Managers 11-3031 190 38.85 23.96 46.29 20.89 27.52 35.92 46.27 58.87
Compensation and Benefits Managers 11-3041 N.A. 36.59 19.46 45.16 16.86 22.40 33.82 42.66 47.17
Human Resources Managers, All Other 11-3049 30 33.11 21.41 38.95 15.38 26.17 30.62 37.27 52.04
Industrial Production Managers 11-3051 80 33.78 20.95 40.19 18.68 23.87 32.88 41.34 52.85
Purchasing Managers 11-3061 N.A. 32.18 23.63 36.45 21.50 26.04 30.90 37.10 45.99
Transportation, Storage, and Distribution Managers 11-3071 N.A. 36.53 23.99 42.80 21.82 27.26 38.48 44.93 50.71
Education Administrators, Preschool and Child Care Center/Program 11-9031 N.A. 16.16 12.10 18.18 11.45 12.64 15.81 19.81 22.06
Education Administrators, Elementary and Secondary School 11-9032 100 75,213 48,786 88,426 39,423 62,454 74,727 86,475 103,580
Education Administrators, Postsecondary 11-9033 N.A. 33.61 23.21 38.81 21.29 25.18 31.34 41.70 50.18
Engineering Managers 11-9041 70 43.57 33.84 48.44 32.01 36.15 40.94 45.73 50.95
Food Service Managers 11-9051 N.A. 22.29 14.51 26.18 13.37 15.87 21.60 27.61 32.00
Table of contents First page Total all industries in Waterloo-Cedar Falls, IA MSA, Iowa (next page)