Table of contents Total all industries in Sioux City, IA-NE-SD MSA, Iowa (prior page) Total all industries in Sioux City, IA-NE-SD MSA, Iowa (next page)

Total all industries

Sioux City, IA-NE-SD MSA, Iowa

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Business Teachers, Postsecondary 25-1011 30 49,428 42,712 52,781 39,953 43,035 47,398 54,833 63,621
Computer Science Teachers, Postsecondary 25-1021 10 43,629 34,257 48,304 29,332 39,183 44,014 49,345 58,154
Mathematical Science Teachers, Postsecondary 25-1022 20 38,735 25,344 45,440 23,137 27,791 39,589 46,523 56,978
Biological Science Teachers, Postsecondary 25-1042 20 42,254 31,644 47,554 24,365 38,037 42,431 47,481 59,195
Psychology Teachers, Postsecondary 25-1066 10 41,109 32,768 45,274 31,904 36,236 40,526 46,461 55,499
Nursing Instructors and Teachers, Postsecondary 25-1072 40 43,702 36,506 47,304 33,633 40,692 44,576 48,575 55,062
Education Teachers, Postsecondary 25-1081 20 40,057 31,373 44,399 28,895 33,393 41,150 46,149 49,491
Communications Teachers, Postsecondary 25-1122 10 41,890 38,735 43,462 35,996 39,318 42,494 45,742 47,700
English Language and Literature Teachers, Postsecondary 25-1123 30 48,575 33,268 56,228 28,666 38,860 49,689 61,080 66,463
History Teachers, Postsecondary 25-1125 10 45,284 36,486 49,678 31,977 40,515 46,471 51,740 57,165
Philosophy and Religion Teachers, Postsecondary 25-1126 10 46,700 39,360 50,366 37,142 40,515 45,649 53,479 59,893
Vocational Education Teachers, Postsecondary 25-1194 40 19.18 13.03 22.26 12.43 13.61 17.70 24.37 29.13
Preschool Teachers, Except Special Education 25-2011 160 9.91 6.41 11.67 N.A. 6.90 9.79 11.63 15.31
Kindergarten Teachers, Except Special Education 25-2012 100 40,411 30,550 45,347 28,260 32,331 36,527 42,723 49,980
Elementary School Teachers, Except Special Education 25-2021 610 38,558 28,916 43,379 26,562 31,883 38,048 45,347 52,500
Middle School Teachers, Except Special and Vocational Education 25-2022 550 40,724 30,373 45,899 27,614 33,466 41,296 47,825 54,291
Secondary School Teachers, Except Special and Vocational Education 25-2031 620 38,943 29,239 43,785 27,416 31,540 37,308 46,159 55,103
Vocational Education Teachers, Secondary School 25-2032 70 39,547 25,771 46,440 23,584 28,603 39,266 50,563 58,362
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 110 37,246 27,500 42,129 25,636 29,957 34,945 44,233 55,332
Table of contents Total all industries in Sioux City, IA-NE-SD MSA, Iowa (prior page) Total all industries in Sioux City, IA-NE-SD MSA, Iowa (next page)