Table of contents Total all industries in Omaha-Council Bluffs, NE-IA MSA, Iowa (prior page) Total all industries in Omaha-Council Bluffs, NE-IA MSA, Iowa (next page)

Total all industries

Omaha-Council Bluffs, NE-IA MSA, Iowa

 

Production Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
PRODUCTION OCCUPATIONS 51-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Production and Operating Workers 51-1011 1,680 24.21 16.20 28.21 15.00 17.95 22.64 28.37 35.50
Electromechanical Equipment Assemblers 51-2023 30 16.22 12.36 18.15 11.99 13.59 16.47 18.85 21.16
Engine and Other Machine Assemblers 51-2031 N.A. 15.52 11.58 17.50 10.67 12.38 15.80 18.29 20.85
Structural Metal Fabricators and Fitters 51-2041 240 15.93 14.11 16.84 12.79 14.85 16.14 17.44 18.24
Team Assemblers 51-2092 1,370 12.76 9.19 14.54 8.54 9.73 11.59 15.43 19.36
Assemblers and Fabricators, All Other 51-2099 590 13.91 10.03 15.86 9.59 10.83 13.12 15.73 18.51
Bakers 51-3011 510 10.98 8.24 12.36 7.87 8.79 10.57 12.99 14.92
Butchers and Meat Cutters 51-3021 720 12.03 9.52 13.28 8.63 10.33 11.58 13.78 16.52
Meat, Poultry, and Fish Cutters and Trimmers 51-3022 1,790 10.62 9.13 11.35 8.49 9.36 10.23 11.25 13.72
Slaughterers and Meat Packers 51-3023 1,630 10.90 9.53 11.58 8.98 9.68 10.56 11.43 14.10
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 51-3091 150 15.34 9.91 18.06 9.40 10.83 14.41 17.64 25.39
Food Batchmakers 51-3092 320 12.01 9.34 13.34 8.92 9.84 11.40 14.14 16.46
Food Cooking Machine Operators and Tenders 51-3093 170 15.01 9.87 17.58 9.36 10.31 12.34 22.74 26.22
Computer-Controlled Machine Tool Operators, Metal and Plastic 51-4011 190 15.51 11.31 17.61 10.25 12.38 15.00 18.83 21.92
Forging Machine Setters, Operators, and Tenders, Metal and Plastic 51-4022 20 14.48 11.57 15.93 10.72 12.23 14.52 16.72 18.38
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 51-4031 460 14.39 10.84 16.17 9.91 11.73 14.04 16.52 18.38
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4032 50 11.79 8.57 13.41 8.04 9.07 10.88 15.18 17.17
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4033 70 12.96 10.51 14.18 9.96 11.11 12.84 14.44 16.84
Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4034 50 12.38 10.41 13.36 9.76 10.50 11.64 14.00 16.57
Table of contents Total all industries in Omaha-Council Bluffs, NE-IA MSA, Iowa (prior page) Total all industries in Omaha-Council Bluffs, NE-IA MSA, Iowa (next page)