Table of contents Total all industries in Omaha-Council Bluffs, NE-IA MSA, Iowa (prior page) Total all industries in Omaha-Council Bluffs, NE-IA MSA, Iowa (next page)

Total all industries

Omaha-Council Bluffs, NE-IA MSA, Iowa

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Business Teachers, Postsecondary 25-1011 230 70,472 37,267 87,070 34,539 40,807 61,580 93,401 121,369
Computer Science Teachers, Postsecondary 25-1021 140 61,736 30,280 77,470 23,543 36,736 50,543 83,092 100,461
Mathematical Science Teachers, Postsecondary 25-1022 110 60,882 29,978 76,345 24,220 35,007 51,834 73,023 108,957
Engineering Teachers, Postsecondary 25-1032 N.A. 52,781 38,485 59,935 34,820 41,869 50,907 60,539 74,710
Biological Science Teachers, Postsecondary 25-1042 140 70,295 38,120 86,383 30,394 46,159 66,807 86,539 116,152
Chemistry Teachers, Postsecondary 25-1052 50 54,697 34,018 65,037 31,363 37,121 50,928 65,401 92,360
Physics Teachers, Postsecondary 25-1054 40 57,498 37,871 67,317 35,590 40,088 50,137 72,180 93,370
Psychology Teachers, Postsecondary 25-1066 90 56,405 29,457 69,879 27,135 33,404 51,813 70,858 93,474
Sociology Teachers, Postsecondary 25-1067 50 51,469 32,716 60,841 32,154 35,476 46,201 61,590 79,427
Nursing Instructors and Teachers, Postsecondary 25-1072 230 54,770 38,964 62,673 36,236 43,920 53,396 64,006 75,189
Art, Drama, and Music Teachers, Postsecondary 25-1121 140 63,923 29,822 80,968 26,021 34,518 50,740 83,196 102,699
Communications Teachers, Postsecondary 25-1122 130 55,437 28,739 68,796 26,750 30,832 48,064 66,141 89,121
English Language and Literature Teachers, Postsecondary 25-1123 500 43,962 27,802 52,052 26,094 27,739 30,488 55,010 73,565
Philosophy and Religion Teachers, Postsecondary 25-1126 80 55,676 29,530 68,754 28,426 31,821 48,575 72,461 94,109
Vocational Education Teachers, Postsecondary 25-1194 450 23.90 17.22 27.24 15.98 18.63 21.80 26.86 36.56
Preschool Teachers, Except Special Education 25-2011 950 12.06 7.93 14.12 7.11 9.00 11.50 14.07 18.22
Kindergarten Teachers, Except Special Education 25-2012 430 46,471 33,841 52,792 32,008 37,371 44,982 55,353 65,870
Elementary School Teachers, Except Special Education 25-2021 3,880 47,450 34,518 53,916 31,623 38,391 46,294 56,551 66,391
Middle School Teachers, Except Special and Vocational Education 25-2022 1,570 47,742 34,403 54,406 31,935 38,266 46,732 57,186 66,578
Table of contents Total all industries in Omaha-Council Bluffs, NE-IA MSA, Iowa (prior page) Total all industries in Omaha-Council Bluffs, NE-IA MSA, Iowa (next page)