Table of contents Total all industries in Iowa City, IA MSA, Iowa (prior page) Total all industries in Iowa City, IA MSA, Iowa (next page)

Total all industries

Iowa City, IA MSA, Iowa

 

Personal Care and Service Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
PERSONAL CARE AND SERVICE OCCUPATIONS 39-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Personal Service Workers 39-1021 N.A. 19.24 12.09 22.81 11.83 13.63 18.48 22.49 31.82
Ushers, Lobby Attendants, and Ticket Takers 39-3031 N.A. 7.52 6.23 8.16 N.A. 6.74 7.79 8.54 9.00
Amusement and Recreation Attendants 39-3091 120 7.72 6.57 8.30 N.A. 6.28 7.09 8.26 10.39
Hairdressers, Hairstylists, and Cosmetologists 39-5012 220 13.08 7.61 15.81 6.61 8.74 13.48 15.69 18.45
Child Care Workers 39-9011 720 7.85 6.54 8.50 N.A. 6.95 7.93 8.75 9.30
Personal and Home Care Aides 39-9021 N.A. 9.93 8.51 10.63 8.00 8.98 9.93 10.90 11.51
Fitness Trainers and Aerobics Instructors 39-9031 N.A. 16.40 8.48 20.36 7.94 9.03 16.38 21.52 26.94
Residential Advisors 39-9041 10 11.57 10.27 12.21 9.51 10.06 10.98 13.38 14.86
Personal Care and Service Workers, All Other 39-9099 N.A. 8.13 8.05 8.17 7.48 7.78 8.26 8.75 9.04
Table of contents Total all industries in Iowa City, IA MSA, Iowa (prior page) Total all industries in Iowa City, IA MSA, Iowa (next page)