Table of contents Total all industries in Des Moines, IA MSA, Iowa (prior page) Total all industries in Des Moines, IA MSA, Iowa (next page)

Total all industries

Des Moines, IA MSA, Iowa

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Business Teachers, Postsecondary 25-1011 130 50,699 19,544 66,276 16,577 23,834 42,973 76,147 96,639
Computer Science Teachers, Postsecondary 25-1021 70 48,418 21,252 61,996 14,682 28,989 46,857 69,129 82,332
Mathematical Science Teachers, Postsecondary 25-1022 40 52,448 23,262 67,036 19,482 25,271 50,095 72,971 90,787
Biological Science Teachers, Postsecondary 25-1042 40 61,892 41,921 71,888 39,557 46,336 62,017 73,284 86,643
Economics Teachers, Postsecondary 25-1063 N.A. 42,161 18,243 54,125 17,056 18,264 20,273 73,679 88,882
Nursing Instructors and Teachers, Postsecondary 25-1072 N.A. 52,969 40,182 59,362 39,037 47,606 54,583 60,570 68,306
Education Teachers, Postsecondary 25-1081 70 46,752 34,143 53,062 32,289 34,945 41,161 56,467 70,639
Criminal Justice and Law Enforcement Teachers, Postsecondary 25-1111 30 56,592 47,283 61,236 41,432 54,177 58,987 63,808 66,994
Vocational Education Teachers, Postsecondary 25-1194 110 24.73 16.00 29.09 13.37 19.21 24.97 30.11 36.28
Preschool Teachers, Except Special Education 25-2011 1,020 10.81 8.39 12.01 8.05 8.76 10.02 12.48 14.34
Kindergarten Teachers, Except Special Education 25-2012 310 41,994 30,603 47,690 27,937 33,976 41,952 50,189 57,790
Elementary School Teachers, Except Special Education 25-2021 2,730 39,495 28,478 45,003 26,750 31,842 38,558 47,377 55,759
Middle School Teachers, Except Special and Vocational Education 25-2022 1,890 44,493 30,988 51,240 28,437 34,445 46,784 54,947 59,508
Secondary School Teachers, Except Special and Vocational Education 25-2031 1,510 40,765 27,552 47,367 25,646 32,196 39,557 50,470 59,768
Vocational Education Teachers, Secondary School 25-2032 130 40,286 32,081 44,378 29,447 34,049 39,682 46,013 53,823
Special Education Teachers, Preschool, Kindergarten, and Elementary School 25-2041 440 41,650 29,811 47,565 27,156 32,508 40,380 51,365 59,123
Special Education Teachers, Middle School 25-2042 N.A. 42,671 33,081 47,471 31,363 34,372 39,786 52,177 58,581
Special Education Teachers, Secondary School 25-2043 320 44,212 34,257 49,189 32,695 36,309 42,827 51,782 60,445
Teachers and Instructors, All Other 25-3099 830 35,642 27,187 39,870 21,471 32,133 35,726 39,026 48,054
Table of contents Total all industries in Des Moines, IA MSA, Iowa (prior page) Total all industries in Des Moines, IA MSA, Iowa (next page)