Table of contents Total all industries in Des Moines, IA MSA, Iowa (prior page) Total all industries in Des Moines, IA MSA, Iowa (next page)

Total all industries

Des Moines, IA MSA, Iowa

 

Life, Physical, and Social Science Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
LIFE, PHYSICAL, AND SOCIAL SCIENCE OCCUPATIONS 19-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Conservation Scientists 19-1031 40 26.34 15.29 31.87 13.47 17.61 25.90 35.44 40.15
Life Scientists, All Other 19-1099 20 35.01 18.84 43.10 17.58 20.11 37.89 49.96 56.30
Atmospheric and Space Scientists 19-2021 20 37.61 26.41 43.22 24.27 29.23 36.31 45.98 56.25
Chemists 19-2031 80 28.70 19.72 33.20 18.57 22.43 28.52 33.31 37.39
Environmental Scientists and Specialists, Including Health 19-2041 N.A. 29.83 19.26 35.12 17.61 21.01 29.69 35.84 39.22
Geoscientists, Except Hydrologists and Geographers 19-2042 N.A. 28.52 22.95 31.31 21.94 24.23 28.27 32.47 37.62
Market Research Analysts 19-3021 760 27.35 16.84 32.61 15.81 18.70 23.97 32.56 46.22
Clinical, Counseling, and School Psychologists 19-3031 170 32.91 17.36 40.70 14.43 21.03 26.01 37.76 63.19
Urban and Regional Planners 19-3051 40 29.48 22.26 33.09 21.01 24.44 27.79 33.77 40.49
Social Scientists and Related Workers, All Other 19-3099 N.A. 30.87 24.59 34.02 22.74 25.73 30.17 36.69 40.21
Agricultural and Food Science Technicians 19-4011 N.A. 16.07 10.05 19.08 9.22 10.99 14.04 18.63 27.30
Chemical Technicians 19-4031 40 19.71 16.11 21.51 15.15 16.14 17.77 21.75 27.30
Forest and Conservation Technicians 19-4093 10 18.00 14.27 19.88 13.53 14.91 17.72 21.28 23.63
Life, Physical, and Social Science Technicians, All Other 19-4099 50 17.46 12.21 20.09 11.10 13.61 16.49 19.23 27.67
Table of contents Total all industries in Des Moines, IA MSA, Iowa (prior page) Total all industries in Des Moines, IA MSA, Iowa (next page)