Table of contents Total all industries in Davenport-Moline-Rock Island, IA-IL MSA, Iowa (prior page) Total all industries in Davenport-Moline-Rock Island, IA-IL MSA, Iowa (next page)

Total all industries

Davenport-Moline-Rock Island, IA-IL MSA, Iowa

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 1,290 20.97 12.90 25.00 11.44 14.69 19.06 24.72 32.75
Switchboard Operators, Including Answering Service 43-2011 300 10.91 8.98 11.88 8.09 9.65 10.86 12.19 13.83
Bill and Account Collectors 43-3011 470 14.58 10.27 16.75 9.80 11.32 13.59 16.90 21.13
Billing and Posting Clerks and Machine Operators 43-3021 700 12.48 9.50 13.98 8.63 10.18 11.82 14.43 17.38
Bookkeeping, Accounting, and Auditing Clerks 43-3031 2,700 14.31 10.01 16.46 9.27 11.36 13.92 17.18 20.45
Payroll and Timekeeping Clerks 43-3051 280 14.95 9.81 17.52 8.80 11.13 15.13 18.09 20.92
Procurement Clerks 43-3061 110 16.57 12.26 18.73 11.80 13.83 16.95 19.10 22.20
Tellers 43-3071 840 10.81 8.82 11.79 8.12 9.50 10.73 12.03 13.82
Brokerage Clerks 43-4011 70 20.15 12.87 23.78 12.23 13.56 15.52 18.03 21.90
Correspondence Clerks 43-4021 30 18.77 13.33 21.49 12.23 14.47 17.22 24.78 27.58
Court, Municipal, and License Clerks 43-4031 N.A. 15.34 12.05 16.98 10.74 13.24 15.06 17.45 19.99
Credit Authorizers, Checkers, and Clerks 43-4041 40 14.86 12.17 16.20 11.47 12.69 14.56 16.98 18.96
Customer Service Representatives 43-4051 3,010 14.76 9.08 17.60 8.16 10.19 13.13 18.25 25.16
File Clerks 43-4071 180 10.37 7.63 11.74 7.10 8.33 10.47 12.38 13.94
Hotel, Motel, and Resort Desk Clerks 43-4081 270 8.66 7.50 9.24 7.13 7.77 8.57 9.63 11.00
Interviewers, Except Eligibility and Loan 43-4111 140 11.11 7.78 12.76 6.76 9.01 10.87 13.17 15.20
Loan Interviewers and Clerks 43-4131 180 14.87 11.35 16.64 10.37 12.11 14.18 17.68 20.82
New Accounts Clerks 43-4141 140 14.50 11.48 16.01 10.74 12.10 13.63 15.35 18.84
Order Clerks 43-4151 250 14.84 10.42 17.06 9.53 11.56 14.44 17.71 21.21
Table of contents Total all industries in Davenport-Moline-Rock Island, IA-IL MSA, Iowa (prior page) Total all industries in Davenport-Moline-Rock Island, IA-IL MSA, Iowa (next page)