Table of contents Total all industries in Davenport-Moline-Rock Island, IA-IL MSA, Iowa (prior page) Total all industries in Davenport-Moline-Rock Island, IA-IL MSA, Iowa (next page)

Total all industries

Davenport-Moline-Rock Island, IA-IL MSA, Iowa

 

Community and Social Services Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
COMMUNITY AND SOCIAL SERVICES OCCUPATIONS 21-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Substance Abuse and Behavioral Disorder Counselors 21-1011 170 14.46 13.11 15.14 12.19 12.77 13.73 14.70 18.27
Educational, Vocational, and School Counselors 21-1012 230 22.48 14.85 26.29 13.59 16.94 22.40 27.80 31.57
Mental Health Counselors 21-1014 90 16.76 10.90 19.70 8.93 12.88 15.80 18.03 30.99
Rehabilitation Counselors 21-1015 80 17.31 10.60 20.65 8.66 12.60 15.55 20.75 30.26
Child, Family, and School Social Workers 21-1021 400 20.81 11.97 25.23 10.57 14.38 21.21 27.83 31.10
Medical and Public Health Social Workers 21-1022 120 20.03 14.14 22.98 12.91 15.64 19.48 23.49 28.30
Mental Health and Substance Abuse Social Workers 21-1023 260 17.53 12.10 20.25 11.25 13.28 15.90 19.34 27.48
Social Workers, All Other 21-1029 N.A. 16.54 14.04 17.80 13.01 13.79 15.06 18.04 22.70
Health Educators 21-1091 30 21.12 15.66 23.84 14.61 17.48 21.57 25.28 27.84
Probation Officers and Correctional Treatment Specialists 21-1092 90 24.22 15.83 28.42 13.49 18.13 25.56 29.48 32.85
Social and Human Service Assistants 21-1093 380 12.78 8.52 14.91 7.21 9.77 11.91 14.58 18.81
Community and Social Service Specialists, All Other 21-1099 300 16.75 10.50 19.88 9.50 11.96 15.72 21.49 25.85
Clergy 21-2011 30 16.44 13.20 18.07 12.45 13.43 15.31 19.28 22.23
Directors, Religious Activities and Education 21-2021 10 14.83 11.36 16.57 10.66 11.66 12.95 16.18 22.17
Table of contents Total all industries in Davenport-Moline-Rock Island, IA-IL MSA, Iowa (prior page) Total all industries in Davenport-Moline-Rock Island, IA-IL MSA, Iowa (next page)