Table of contents Total all industries in Cedar Rapids, IA MSA, Iowa (prior page) Total all industries in Cedar Rapids, IA MSA, Iowa (next page)

Total all industries

Cedar Rapids, IA MSA, Iowa

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Business Teachers, Postsecondary 25-1011 70 56,655 42,525 63,715 40,578 44,649 52,896 61,913 77,886
Computer Science Teachers, Postsecondary 25-1021 N.A. 56,509 44,493 62,517 41,317 47,523 56,072 67,015 74,408
Mathematical Science Teachers, Postsecondary 25-1022 30 60,268 46,982 66,911 43,462 49,387 57,384 68,921 78,959
Biological Science Teachers, Postsecondary 25-1042 30 51,844 41,973 56,790 39,714 44,555 51,480 58,279 66,297
Chemistry Teachers, Postsecondary 25-1052 10 50,584 43,806 53,979 40,734 43,275 46,836 61,091 70,628
Psychology Teachers, Postsecondary 25-1066 20 51,813 40,380 57,519 38,620 43,629 50,553 57,811 65,755
Health Specialties Teachers, Postsecondary 25-1071 40 51,803 41,588 56,915 39,453 43,577 50,355 57,634 66,672
Education Teachers, Postsecondary 25-1081 40 53,094 39,984 59,643 38,558 43,587 51,948 61,268 72,898
Art, Drama, and Music Teachers, Postsecondary 25-1121 40 53,156 37,923 60,768 37,954 43,920 52,125 64,870 75,210
Communications Teachers, Postsecondary 25-1122 30 49,522 40,245 54,166 38,079 41,390 48,106 56,322 66,870
English Language and Literature Teachers, Postsecondary 25-1123 40 53,677 40,526 60,247 38,329 43,962 52,688 63,267 73,450
History Teachers, Postsecondary 25-1125 10 49,699 37,100 56,009 32,081 41,723 48,929 57,519 71,316
Philosophy and Religion Teachers, Postsecondary 25-1126 20 53,833 44,753 58,373 42,306 46,773 53,125 59,643 68,806
Preschool Teachers, Except Special Education 25-2011 320 9.91 6.89 11.42 6.32 7.48 8.73 12.42 14.97
Kindergarten Teachers, Except Special Education 25-2012 180 36,996 27,500 41,744 26,229 28,812 35,788 44,014 51,407
Elementary School Teachers, Except Special Education 25-2021 1,650 36,329 26,750 41,119 25,729 28,333 34,486 43,712 51,532
Middle School Teachers, Except Special and Vocational Education 25-2022 850 41,171 29,697 46,898 27,354 32,185 39,672 48,689 59,050
Vocational Education Teachers, Middle School 25-2023 10 36,475 24,032 42,692 22,710 25,355 35,257 44,857 54,604
Secondary School Teachers, Except Special and Vocational Education 25-2031 900 37,100 27,375 41,963 26,354 29,738 35,788 43,066 51,594
Table of contents Total all industries in Cedar Rapids, IA MSA, Iowa (prior page) Total all industries in Cedar Rapids, IA MSA, Iowa (next page)