Table of contents Total all industries in Iowa Statewide (prior page) Total all industries in Iowa Statewide (next page)

Total all industries

Iowa Statewide

 

Farming, Fishing, and Forestry Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
FARMING, FISHING, AND FORESTRY OCCUPATIONS 45-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers 45-1011 280 24.88 16.49 29.08 14.27 19.44 23.45 29.49 39.34
Farm Labor Contractors 45-1012 N.A. 15.38 13.94 16.11 12.86 13.58 14.76 16.80 19.61
Agricultural Inspectors 45-2011 500 19.17 13.08 22.21 12.10 14.53 19.14 23.50 26.76
Animal Breeders 45-2021 N.A. 11.95 8.98 13.43 8.22 9.43 10.69 13.64 17.56
Graders and Sorters, Agricultural Products 45-2041 320 10.89 8.28 12.20 7.78 8.31 9.17 12.49 17.60
Agricultural Equipment Operators 45-2091 940 12.91 10.32 14.21 9.76 11.05 12.74 14.40 16.37
Farmworkers and Laborers, Crop, Nursery, and Greenhouse 45-2092 640 10.88 7.46 12.59 6.92 8.28 10.43 12.98 15.38
Farmworkers, Farm and Ranch Animals 45-2093 940 11.52 7.99 13.29 7.70 8.51 10.43 14.14 17.41
Agricultural Workers, All Other 45-2099 430 14.79 8.79 17.80 8.35 9.29 10.80 14.89 32.35
Forest and Conservation Workers 45-4011 180 11.09 8.90 12.18 8.45 9.33 10.60 11.91 14.94
Fallers 45-4021 10 20.53 16.47 22.57 15.65 16.99 20.24 24.08 26.98
Logging Equipment Operators 45-4022 30 14.74 11.06 16.58 10.21 11.68 12.99 14.29 26.08
Log Graders and Scalers 45-4023 20 18.92 13.16 21.79 12.51 13.69 15.87 22.94 32.00
Table of contents Total all industries in Iowa Statewide (prior page) Total all industries in Iowa Statewide (next page)