Table of contents Total all industries in Iowa Statewide (prior page) Total all industries in Iowa Statewide (next page)

Total all industries

Iowa Statewide

 

Office and Administrative Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
OFFICE AND ADMINISTRATIVE SUPPORT OCCUPATIONS 43-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Office and Administrative Support Workers 43-1011 9,580 21.49 14.14 25.17 12.68 16.26 20.62 25.79 31.75
Switchboard Operators, Including Answering Service 43-2011 1,310 11.10 8.67 12.32 7.99 9.47 11.00 12.78 14.35
Communications Equipment Operators, All Other 43-2099 60 16.04 12.12 18.00 11.54 12.86 15.13 19.07 22.66
Bill and Account Collectors 43-3011 3,950 14.27 10.86 15.99 10.24 11.67 13.76 16.35 19.14
Billing and Posting Clerks and Machine Operators 43-3021 5,370 13.90 10.57 15.57 9.96 11.64 13.60 16.05 18.45
Bookkeeping, Accounting, and Auditing Clerks 43-3031 22,020 13.94 9.41 16.22 8.48 10.88 13.60 16.72 19.86
Gaming Cage Workers 43-3041 310 10.85 9.22 11.68 8.57 9.64 10.66 11.87 14.03
Payroll and Timekeeping Clerks 43-3051 1,580 15.26 11.30 17.23 10.41 12.42 14.97 17.89 20.74
Procurement Clerks 43-3061 620 15.43 10.55 17.87 9.32 12.12 15.42 18.31 22.01
Tellers 43-3071 8,490 11.33 9.26 12.37 8.59 9.77 11.12 12.82 14.49
Brokerage Clerks 43-4011 460 14.79 11.42 16.48 10.40 12.64 14.63 17.17 19.56
Correspondence Clerks 43-4021 180 13.86 11.15 15.22 10.49 11.78 13.64 16.03 17.74
Court, Municipal, and License Clerks 43-4031 1,210 15.27 11.31 17.25 10.62 12.56 15.32 18.02 19.78
Credit Authorizers, Checkers, and Clerks 43-4041 350 14.41 10.81 16.21 10.24 11.60 13.64 16.45 19.37
Customer Service Representatives 43-4051 23,570 13.85 9.57 16.00 8.83 10.80 13.37 16.39 19.57
Eligibility Interviewers, Government Programs 43-4061 1,130 19.71 15.09 22.03 13.92 17.37 20.65 23.24 24.90
File Clerks 43-4071 1,130 11.01 7.93 12.55 7.21 8.93 10.64 12.78 15.23
Hotel, Motel, and Resort Desk Clerks 43-4081 3,000 8.41 6.58 9.33 N.A. 7.09 8.31 9.62 11.06
Interviewers, Except Eligibility and Loan 43-4111 1,430 12.49 9.59 13.94 9.17 10.17 11.60 14.21 17.55
Table of contents Total all industries in Iowa Statewide (prior page) Total all industries in Iowa Statewide (next page)