Table of contents Total all industries in Iowa Statewide (prior page) Total all industries in Iowa Statewide (next page)

Total all industries

Iowa Statewide

 

Sales and Related Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
SALES AND RELATED OCCUPATIONS 41-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Retail Sales Workers 41-1011 11,940 18.31 11.46 21.73 10.43 12.69 15.76 20.60 28.21
First-Line Supervisors/Managers of Non-Retail Sales Workers 41-1012 2,320 33.10 18.61 40.34 15.07 22.79 29.73 39.88 57.43
Cashiers 41-2011 41,530 7.98 6.37 8.79 N.A. 6.63 7.76 8.95 10.54
Gaming Change Persons and Booth Cashiers 41-2012 580 11.18 9.50 12.02 8.87 9.80 10.89 12.41 14.37
Counter and Rental Clerks 41-2021 4,550 9.95 6.46 11.69 N.A. 7.00 8.85 11.33 16.02
Parts Salespersons 41-2022 3,660 13.80 8.42 16.49 7.57 9.56 12.99 17.32 21.77
Retail Salespersons 41-2031 47,420 11.38 6.94 13.59 6.34 7.56 9.16 12.50 18.74
Advertising Sales Agents 41-3011 1,950 18.29 9.76 22.56 9.31 11.00 14.91 21.05 31.94
Insurance Sales Agents 41-3021 3,900 21.88 11.05 27.30 9.93 12.94 17.73 25.16 40.12
Travel Agents 41-3041 690 13.65 8.93 16.01 7.91 10.44 13.08 15.36 18.43
Sales Representatives, Services, All Other 41-3099 4,630 23.38 12.31 28.92 11.39 14.27 19.98 27.35 39.51
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 4,750 33.24 17.02 41.35 14.93 20.07 27.43 39.82 58.77
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 16,410 24.02 12.36 29.86 9.95 15.34 21.77 29.80 40.90
Demonstrators and Product Promoters 41-9011 730 9.76 7.81 10.75 7.46 8.01 8.88 10.44 12.99
Real Estate Brokers 41-9021 280 25.96 14.26 31.82 12.88 17.17 22.83 32.66 42.63
Real Estate Sales Agents 41-9022 440 19.63 9.31 24.79 7.89 11.25 17.96 26.59 31.59
Sales Engineers 41-9031 210 28.21 19.03 32.80 17.32 21.21 26.78 33.08 42.57
Telemarketers 41-9041 6,510 9.73 6.85 11.18 6.28 7.48 9.30 11.56 13.81
Door-to-Door Sales Workers, News and Street Vendors, and Related Workers 41-9091 150 11.61 N.A. 14.33 N.A. 6.61 11.93 15.69 18.76
Table of contents Total all industries in Iowa Statewide (prior page) Total all industries in Iowa Statewide (next page)