Table of contents Total all industries in Iowa Statewide (prior page) Total all industries in Iowa Statewide (next page)

Total all industries

Iowa Statewide

 

Building and Grounds Cleaning and Maintenance Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
BUILDING AND GROUNDS CLEANING AND MAINTENANCE OCCUPATIONS 37-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 37-1011 1,710 16.73 11.39 19.39 10.41 12.58 15.70 20.08 24.70
First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 37-1012 620 19.78 13.32 23.02 12.52 15.05 18.87 23.25 29.58
Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 23,940 10.74 7.56 12.33 7.05 8.34 10.25 12.78 15.28
Maids and Housekeeping Cleaners 37-2012 10,840 8.88 6.96 9.84 6.36 7.54 8.76 10.26 11.51
Pest Control Workers 37-2021 430 14.01 9.00 16.52 7.64 10.62 13.54 17.14 21.36
Landscaping and Groundskeeping Workers 37-3011 7,760 11.28 7.72 13.06 7.32 8.47 10.33 13.45 17.11
Pesticide Handlers, Sprayers, and Applicators, Vegetation 37-3012 730 13.45 10.10 15.12 9.70 11.02 12.88 15.79 18.71
Tree Trimmers and Pruners 37-3013 380 15.05 10.19 17.48 8.63 11.81 14.97 18.96 21.63
Grounds Maintenance Workers, All Other 37-3019 330 10.39 6.87 12.16 6.29 7.49 9.22 12.68 14.60
Table of contents Total all industries in Iowa Statewide (prior page) Total all industries in Iowa Statewide (next page)