Table of contents Total all industries in Iowa Statewide (prior page) Total all industries in Iowa Statewide (next page)

Total all industries

Iowa Statewide

 

Healthcare Support Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
HEALTHCARE SUPPORT OCCUPATIONS 31-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Home Health Aides 31-1011 9,670 9.83 8.06 10.73 7.75 8.55 9.78 11.09 12.22
Nursing Aides, Orderlies, and Attendants 31-1012 20,950 11.25 9.34 12.19 8.74 9.75 10.93 12.36 14.28
Psychiatric Aides 31-1013 390 13.90 10.04 15.83 9.32 11.07 13.36 16.55 20.25
Occupational Therapist Assistants 31-2011 380 18.26 13.32 20.74 11.94 15.44 18.52 22.08 24.36
Occupational Therapist Aides 31-2012 N.A. 9.43 8.17 10.05 7.66 8.14 8.93 10.34 11.49
Physical Therapist Assistants 31-2021 760 15.64 10.67 18.14 10.29 11.60 15.56 19.08 22.27
Physical Therapist Aides 31-2022 750 10.93 8.04 12.37 7.57 8.86 10.81 12.97 14.57
Massage Therapists 31-9011 180 15.76 9.11 19.07 6.97 11.04 16.17 19.98 22.78
Dental Assistants 31-9091 2,540 15.44 12.32 16.99 11.59 13.15 15.26 17.67 19.82
Medical Assistants 31-9092 2,680 13.07 10.12 14.53 9.66 10.93 12.81 14.84 17.14
Medical Equipment Preparers 31-9093 440 13.41 10.93 14.65 10.20 11.59 13.11 14.75 17.23
Medical Transcriptionists 31-9094 1,980 13.65 11.16 14.89 10.29 11.91 13.50 15.34 17.56
Pharmacy Aides 31-9095 210 10.48 7.94 11.75 7.36 8.73 10.43 11.97 14.01
Veterinary Assistants and Laboratory Animal Caretakers 31-9096 530 9.67 6.70 11.15 6.22 7.27 8.79 11.22 15.24
Healthcare Support Workers, All Other 31-9099 2,380 11.47 8.36 13.02 7.64 9.27 10.95 13.34 16.27
Table of contents Total all industries in Iowa Statewide (prior page) Total all industries in Iowa Statewide (next page)