Table of contents Total all industries in Iowa Statewide (prior page) Total all industries in Iowa Statewide (next page)

Total all industries

Iowa Statewide

 

Education, Training, and Library Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
EDUCATION, TRAINING, AND LIBRARY OCCUPATIONS 25-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Business Teachers, Postsecondary 25-1011 870 71,180 33,560 89,985 30,186 40,880 59,497 89,902 140,611
Computer Science Teachers, Postsecondary 25-1021 450 61,674 34,320 75,356 28,895 43,275 55,749 73,825 108,447
Mathematical Science Teachers, Postsecondary 25-1022 500 70,576 37,621 87,049 31,644 46,117 63,538 90,902 119,526
Biological Science Teachers, Postsecondary 25-1042 620 70,826 41,682 85,404 39,318 47,117 60,226 83,207 121,546
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 25-1051 60 71,472 46,378 84,019 40,849 52,209 70,077 90,975 107,156
Chemistry Teachers, Postsecondary 25-1052 240 70,920 43,785 84,477 40,744 47,825 64,225 83,623 112,966
Environmental Science Teachers, Postsecondary 25-1053 20 52,021 38,620 58,717 36,694 42,317 47,200 58,050 73,388
Physics Teachers, Postsecondary 25-1054 160 82,957 48,179 100,336 43,962 55,697 78,417 102,449 130,969
Anthropology and Archeology Teachers, Postsecondary 25-1061 60 64,443 46,107 73,606 43,264 50,147 59,851 76,918 96,764
Economics Teachers, Postsecondary 25-1063 140 104,094 50,366 130,969 41,088 65,506 96,483 138,144 N.A.
Political Science Teachers, Postsecondary 25-1065 150 65,526 39,641 78,459 36,621 46,419 59,518 80,750 104,917
Psychology Teachers, Postsecondary 25-1066 360 64,839 37,621 78,448 33,976 44,712 59,154 77,855 98,545
Sociology Teachers, Postsecondary 25-1067 180 60,737 32,300 74,950 24,553 41,546 57,696 79,156 98,316
Social Sciences Teachers, Postsecondary, All Other 25-1069 70 79,167 42,546 97,472 40,453 48,117 69,462 103,980 >$145,600
Nursing Instructors and Teachers, Postsecondary 25-1072 610 52,302 37,069 59,914 33,018 41,921 51,553 61,403 73,502
Education Teachers, Postsecondary 25-1081 670 56,290 33,018 67,921 30,884 37,818 52,771 70,379 88,111
Library Science Teachers, Postsecondary 25-1082 110 58,519 44,639 65,464 43,400 48,408 56,676 68,317 79,583
Criminal Justice and Law Enforcement Teachers, Postsecondary 25-1111 100 49,720 34,986 57,092 32,029 40,869 48,491 60,653 66,807
Social Work Teachers, Postsecondary 25-1113 90 58,758 38,006 69,129 34,695 44,951 55,666 72,534 91,579
Table of contents Total all industries in Iowa Statewide (prior page) Total all industries in Iowa Statewide (next page)