Table of contents Total all industries in Iowa Statewide (prior page) Total all industries in Iowa Statewide (next page)

Total all industries

Iowa Statewide

 

Computer and Mathematical Occupations

Occupation Occ. code Est. empl. Mean wage Entry wage Exp. wage 10th pct 25th pct Median wage 75th pct 90th pct
COMPUTER AND MATHEMATICAL OCCUPATIONS 15-0000 N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A. N.A.
Computer and Information Scientists, Research 15-1011 40 37.61 22.71 45.06 17.74 29.88 36.44 51.07 57.66
Computer Programmers 15-1021 3,400 27.68 18.85 32.09 17.09 21.39 27.03 33.55 40.02
Computer Software Engineers, Applications 15-1031 3,290 35.77 23.81 41.74 22.13 27.11 34.89 44.13 53.45
Computer Software Engineers, Systems Software 15-1032 2,720 33.83 25.42 38.04 24.20 28.37 33.67 38.76 45.84
Computer Support Specialists 15-1041 4,190 20.19 13.65 23.46 12.40 15.46 19.49 23.54 29.61
Computer Systems Analysts 15-1051 4,240 31.74 22.50 36.35 20.40 25.45 31.36 38.01 44.52
Database Administrators 15-1061 610 29.77 19.18 35.07 17.23 21.91 28.75 37.17 45.50
Network and Computer Systems Administrators 15-1071 2,620 29.02 19.16 33.94 17.81 21.73 27.34 35.24 43.82
Network Systems and Data Communications Analysts 15-1081 2,170 29.84 18.32 35.61 16.01 22.03 29.88 37.45 43.95
Computer Specialists, All Other 15-1099 1,660 25.99 18.12 29.94 16.57 20.52 25.05 30.26 37.08
Actuaries 15-2011 510 43.27 23.92 52.96 20.04 27.99 40.90 56.76 >$70
Operations Research Analysts 15-2031 590 24.96 18.60 28.15 16.84 20.45 24.45 29.26 32.47
Statisticians 15-2041 90 28.85 21.16 32.70 20.01 22.78 27.93 33.84 40.50
Table of contents Total all industries in Iowa Statewide (prior page) Total all industries in Iowa Statewide (next page)